BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Johannesburg Soccer City Stdm (South Africa) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
22° Maximum daytime temperature: 22° Celsius; 16° Minimum nighttime temperature: 16° Celsius;Sunrise: Sunset: Drizzle changing to overcast by late morning.Ex UVNo pollution data.No pollen data.22° Maximum daytime temperature: 22° Celsius; 16° Minimum nighttime temperature: 16° Celsius;
- 
26° Maximum daytime temperature: 26° Celsius; 16° Minimum nighttime temperature: 16° Celsius;Sunrise: Sunset: Sunny.Ex UVNo pollution data.No pollen data.26° Maximum daytime temperature: 26° Celsius; 16° Minimum nighttime temperature: 16° Celsius;
- 
25° Maximum daytime temperature: 25° Celsius; 14° Minimum nighttime temperature: 14° Celsius;Sunrise: Sunset: Sunny changing to cloudy by nighttime.Ex UVNo pollution data.No pollen data.25° Maximum daytime temperature: 25° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
- 
20° Maximum daytime temperature: 20° Celsius; 14° Minimum nighttime temperature: 14° Celsius;Sunrise: Sunset: Overcast changing to sunny intervals by lunchtime.Ex UVNo pollution data.No pollen data.20° Maximum daytime temperature: 20° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
- 
23° Maximum daytime temperature: 23° Celsius; 16° Minimum nighttime temperature: 16° Celsius;Sunrise: Sunset: Sunny intervals.Ex UVNo pollution data.No pollen data.23° Maximum daytime temperature: 23° Celsius; 16° Minimum nighttime temperature: 16° Celsius;
- 
25° Maximum daytime temperature: 25° Celsius; 15° Minimum nighttime temperature: 15° Celsius;Sunrise: Sunset: Sunny.Ex UVNo pollution data.No pollen data.25° Maximum daytime temperature: 25° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
- 
23° Maximum daytime temperature: 23° Celsius; 12° Minimum nighttime temperature: 12° Celsius;Sunrise: Sunset: Sunny intervals changing to light showers by late morning.VH UVNo pollution data.No pollen data.23° Maximum daytime temperature: 23° Celsius; 12° Minimum nighttime temperature: 12° Celsius;
Drizzle changing to overcast by late morning.
Ex  UV
No pollution data.
No pollen data.
Sunny.
Ex  UV
No pollution data.
No pollen data.
Sunny changing to cloudy by nighttime.
Ex  UV
No pollution data.
No pollen data.
Overcast changing to sunny intervals by lunchtime.
Ex  UV
No pollution data.
No pollen data.
Sunny intervals.
Ex  UV
No pollution data.
No pollen data.
Sunny.
Ex  UV
No pollution data.
No pollen data.
Sunny intervals changing to light showers by late morning.
VH  UV
No pollution data.
No pollen data.
7 day forecast for Johannesburg Soccer City Stdm
Today (30 October 2025)
| Time | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||
| Chance of precipitation | 60% | 30% | 30% | 40% | 30% | 10% | 10% | 20% | 20% | 20% | 10% | 10% | <5% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 
| Temperature (°C) | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 16° | 17° | 18° | 19° | 20° | 21° | 22° | 22° | 22° | 21° | 21° | 20° | 20° | 19° | 
| Feels like temperature (°C) | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 15° | 16° | 18° | 18° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 
| Wind direction and speed (mph) | 
  NE 
 6 | 
  NE 
 6 | 
  NE 
 6 | 
  NNE 
 7 | 
  NNE 
 8 | 
  N 
 9 | 
  N 
 10 | 
  N 
 10 | 
  N 
 10 | 
  N 
 10 | 
  NNW 
 9 | 
  NNW 
 9 | 
  NNW 
 9 | 
  NNW 
 9 | 
  NW 
 9 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 7 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 5 | 
  NNW 
 5 | 
| Wind gust (mph) | 16 | 16 | 17 | 18 | 22 | 23 | 24 | 25 | 25 | 24 | 23 | 23 | 24 | 24 | 22 | 20 | 19 | 17 | 15 | 13 | 12 | 12 | 
| Visibility (description) | M | M | M | M | M | M | M | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 92% | 93% | 93% | 94% | 93% | 93% | 92% | 91% | 85% | 79% | 73% | 68% | 62% | 56% | 54% | 54% | 54% | 56% | 61% | 63% | 65% | 66% | 
| UV | - | - | - | 1 | 1 | 1 | 3 | 6 | 9 | 11 | 11 | 10 | 8 | 5 | 2 | 1 | 1 | - | - | - | - | - | 
Saturday (31 October 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 10% | <5% | <5% | <5% | 10% | 10% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 20% | 30% | 40% | 40% | 30% | 30% | 30% | 20% | 10% | 20% | 20% | 
| Temperature (°C) | 19° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 18° | 19° | 21° | 22° | 23° | 24° | 25° | 26° | 26° | 25° | 24° | 23° | 23° | 22° | 21° | 20° | 
| Feels like temperature (°C) | 19° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 19° | 20° | 22° | 22° | 23° | 24° | 24° | 23° | 23° | 22° | 22° | 21° | 21° | 20° | 
| Wind direction and speed (mph) | 
  NNW 
 5 | 
  NNW 
 4 | 
  NNW 
 5 | 
  N 
 5 | 
  NNE 
 4 | 
  NNE 
 4 | 
  NNE 
 4 | 
  N 
 4 | 
  NNW 
 5 | 
  NNW 
 7 | 
  NW 
 9 | 
  NW 
 9 | 
  NW 
 10 | 
  NW 
 10 | 
  NW 
 10 | 
  NW 
 10 | 
  WNW 
 10 | 
  WNW 
 10 | 
  WNW 
 8 | 
  WNW 
 7 | 
  WNW 
 6 | 
  W 
 5 | 
  W 
 5 | 
  W 
 5 | 
| Wind gust (mph) | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 14 | 18 | 22 | 23 | 25 | 26 | 27 | 27 | 27 | 25 | 23 | 20 | 17 | 14 | 12 | 11 | 10 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 66% | 70% | 73% | 75% | 75% | 77% | 77% | 77% | 73% | 68% | 61% | 56% | 51% | 44% | 42% | 40% | 40% | 42% | 43% | 48% | 50% | 56% | 61% | 64% | 
| UV | - | - | - | - | - | 1 | 1 | 3 | 6 | 9 | 11 | 12 | 12 | 11 | 8 | 5 | 2 | 1 | 1 | - | - | - | - | - | 
Sunday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 10% | 10% | 10% | 10% | 10% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 20% | 30% | 30% | 
| Temperature (°C) | 20° | 19° | 18° | 18° | 17° | 16° | 16° | 16° | 17° | 18° | 19° | 21° | 22° | 23° | 24° | 25° | 25° | 25° | 25° | 24° | 24° | 23° | 21° | 18° | 
| Feels like temperature (°C) | 20° | 19° | 18° | 17° | 17° | 16° | 15° | 16° | 16° | 17° | 18° | 20° | 21° | 22° | 22° | 23° | 23° | 23° | 23° | 22° | 22° | 21° | 18° | 16° | 
| Wind direction and speed (mph) | 
  WSW 
 4 | 
  WSW 
 5 | 
  SW 
 5 | 
  SW 
 5 | 
  SSW 
 4 | 
  S 
 4 | 
  S 
 3 | 
  S 
 3 | 
  S 
 4 | 
  S 
 4 | 
  SSE 
 4 | 
  SE 
 4 | 
  SSW 
 4 | 
  SW 
 4 | 
  SW 
 5 | 
  WSW 
 5 | 
  SW 
 5 | 
  SW 
 6 | 
  SW 
 5 | 
  S 
 5 | 
  SE 
 5 | 
  ESE 
 7 | 
  ENE 
 9 | 
  ENE 
 10 | 
| Wind gust (mph) | 11 | 12 | 12 | 11 | 9 | 8 | 9 | 10 | 12 | 13 | 13 | 15 | 14 | 16 | 19 | 19 | 18 | 17 | 16 | 15 | 18 | 22 | 25 | 25 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 66% | 69% | 70% | 65% | 63% | 59% | 57% | 56% | 51% | 46% | 40% | 33% | 29% | 25% | 24% | 23% | 23% | 23% | 23% | 24% | 26% | 28% | 44% | 72% | 
| UV | - | - | - | - | - | 1 | 1 | 3 | 6 | 9 | 12 | 13 | 13 | 11 | 8 | 5 | 2 | 1 | 1 | - | - | - | - | - | 
Monday (2 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 30% | 10% | 20% | 20% | 20% | 20% | 20% | 20% | 30% | 30% | 20% | 20% | 20% | 10% | 20% | 10% | 10% | 10% | 10% | 10% | 10% | <5% | 10% | <5% | 
| Temperature (°C) | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 16° | 17° | 18° | 19° | 19° | 20° | 19° | 19° | 18° | 18° | 17° | 17° | 17° | 
| Feels like temperature (°C) | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 13° | 13° | 14° | 16° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 
| Wind direction and speed (mph) | 
  NE 
 10 | 
  NE 
 8 | 
  NE 
 8 | 
  NE 
 8 | 
  NE 
 8 | 
  NE 
 7 | 
  NE 
 7 | 
  NE 
 7 | 
  NNE 
 8 | 
  NNE 
 8 | 
  NNE 
 8 | 
  NNE 
 8 | 
  N 
 8 | 
  N 
 8 | 
  N 
 8 | 
  N 
 8 | 
  NNW 
 7 | 
  NNW 
 7 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 5 | 
  NNW 
 5 | 
  NNW 
 5 | 
  NNW 
 4 | 
| Wind gust (mph) | 23 | 21 | 21 | 19 | 19 | 18 | 18 | 19 | 20 | 21 | 22 | 22 | 22 | 21 | 21 | 20 | 19 | 19 | 17 | 15 | 14 | 12 | 11 | 11 | 
| Visibility (description) | VG | VG | G | G | G | G | G | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 79% | 81% | 83% | 85% | 87% | 87% | 87% | 88% | 87% | 85% | 81% | 78% | 72% | 66% | 63% | 60% | 59% | 60% | 62% | 64% | 68% | 72% | 73% | 74% | 
| UV | - | - | - | - | - | 1 | 1 | 2 | 3 | 5 | 5 | 6 | 10 | 6 | 5 | 4 | 1 | 1 | 1 | - | - | - | - | - | 
Tuesday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||
| Chance of precipitation | <5% | <5% | 10% | 10% | 10% | 20% | 20% | 10% | <5% | <5% | 
| Temperature (°C) | 16° | 16° | 15° | 15° | 15° | 18° | 22° | 23° | 21° | 19° | 
| Feels like temperature (°C) | 16° | 15° | 15° | 15° | 15° | 18° | 21° | 22° | 20° | 19° | 
| Wind direction and speed (mph) | 
  NNW 
 4 | 
  NNW 
 5 | 
  NNW 
 5 | 
  N 
 3 | 
  NNW 
 4 | 
  WNW 
 4 | 
  W 
 5 | 
  WSW 
 5 | 
  SW 
 5 | 
  SW 
 3 | 
| Wind gust (mph) | 12 | 12 | 11 | 12 | 14 | 17 | 18 | 16 | 12 | 8 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 76% | 78% | 81% | 85% | 84% | 67% | 50% | 45% | 47% | 57% | 
| UV | - | - | - | 1 | 5 | 8 | 4 | 1 | - | - | 
Wednesday (4 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | <5% | 20% | 30% | 20% | 10% | 10% | 
| Temperature (°C) | 18° | 16° | 18° | 22° | 24° | 25° | 23° | 22° | 
| Feels like temperature (°C) | 18° | 17° | 18° | 21° | 23° | 24° | 22° | 21° | 
| Wind direction and speed (mph) | 
  WSW 
 2 | 
  NE 
 2 | 
  ENE 
 2 | 
  N 
 3 | 
  NW 
 4 | 
  WSW 
 6 | 
  E 
 5 | 
  NNE 
 5 | 
| Wind gust (mph) | 5 | 6 | 8 | 12 | 17 | 18 | 15 | 17 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 67% | 76% | 66% | 43% | 34% | 29% | 38% | 45% | 
| UV | - | 1 | 6 | 13 | 7 | 1 | - | - | 
Thursday (5 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 10% | 10% | 20% | 50% | 60% | 40% | 40% | 40% | 
| Temperature (°C) | 18° | 16° | 16° | 20° | 21° | 21° | 19° | 16° | 
| Feels like temperature (°C) | 17° | 16° | 16° | 19° | 20° | 20° | 18° | 15° | 
| Wind direction and speed (mph) | 
  NNE 
 6 | 
  NNE 
 5 | 
  N 
 6 | 
  NNW 
 7 | 
  W 
 7 | 
  NNW 
 6 | 
  NE 
 7 | 
  NE 
 8 | 
| Wind gust (mph) | 15 | 16 | 20 | 20 | 21 | 19 | 21 | 22 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 69% | 83% | 81% | 60% | 52% | 47% | 60% | 77% | 
| UV | - | 1 | 5 | 10 | 8 | 1 | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 02:00 (UTC+2), Fri
Updated 18:28 (UTC) on Thu 30 Oct 2025
Loading map...