UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Northolt | 15.4 °C |
| Lowest maximum temperature | Brizlee Wood | 9.4 °C |
| Lowest minimum temperature | Altnaharra | -0.1 °C |
| Highest rainfall | Whitechurch | 18.6 mm |
| Sunniest | Manston | 6.9 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Baltasound | 12.1 °C |
| Lowest maximum temperature | Lerwick | 11.4 °C |
| Lowest minimum temperature | Kirkwall | 6.8 °C |
| Highest rainfall | Kirkwall | 5.2 mm |
| Sunniest | Kirkwall | 0.9 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Aultbea | 13.9 °C |
| Lowest maximum temperature | Cassley | 9.9 °C |
| Lowest minimum temperature | Altnaharra | -0.1 °C |
| Highest rainfall | Tulloch Bridge | 11.0 mm |
| Sunniest | Stornoway | 2.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kinloss | 13.8 °C |
| Lowest maximum temperature | Braemar | 10.6 °C |
| Lowest minimum temperature | Aboyne | 0.5 °C |
| Highest rainfall | Braemar | 4.4 mm |
| Sunniest | Kinloss | 0.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Leuchars | 12.4 °C |
| Lowest maximum temperature | Tyndrum | 11.8 °C |
| Lowest minimum temperature | Leuchars | 4.1 °C |
| Highest rainfall | Tyndrum | 13.6 mm |
| Sunniest | Leuchars | 0.5 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Dunstaffnage | 14.3 °C |
| Lowest maximum temperature | Salsburgh | 10.4 °C |
| Lowest minimum temperature | Salsburgh | 6.1 °C |
| Highest rainfall | Dunstaffnage | 11.2 mm |
| Sunniest | Tiree | 3.7 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Logan Botanic Garden | 14.2 °C |
| Lowest maximum temperature | Eskdalemuir | 10.3 °C |
| Lowest minimum temperature | Edinburgh Gogarbank | 4.6 °C |
| Highest rainfall | Threave | 11.0 mm |
| Sunniest | Edinburgh Gogarbank | 0.9 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Loftus | 11.2 °C |
| Lowest maximum temperature | Brizlee Wood | 9.4 °C |
| Lowest minimum temperature | Boulmer | 4.3 °C |
| Highest rainfall | Kielder Castle | 6.2 mm |
| Sunniest | Boulmer | 0.7 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Castle Espie No 2 | 14.4 °C |
| Lowest maximum temperature | Killylane | 11.1 °C |
| Lowest minimum temperature | Killylane | 8.8 °C |
| Highest rainfall | Stormont Castle | 6.8 mm |
| Sunniest | Aldergrove | 6.0 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Bradford | 12.9 °C |
| Lowest maximum temperature | Malham Tarn | 9.5 °C |
| Lowest minimum temperature | Topcliffe | 2.9 °C |
| Highest rainfall | Malham Tarn | 11.4 mm |
| Sunniest | Leconfield | 0.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Bridgefoot | 12.7 °C |
| Lowest maximum temperature | Blencathra | 10.5 °C |
| Lowest minimum temperature | Stonyhurst | 6.1 °C |
| Highest rainfall | Myerscough | 10.6 mm |
| Sunniest | Rostherne | 0.7 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Holbeach | 13.4 °C |
| Lowest maximum temperature | Gringley On The Hill | 11.5 °C |
| Lowest minimum temperature | Coningsby | 2.5 °C |
| Highest rainfall | Market Bosworth | 2.4 mm |
| Sunniest | Waddington | 1.5 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Ross-On-Wye | 14.3 °C |
| Lowest maximum temperature | Leek | 10.8 °C |
| Lowest minimum temperature | Shobdon | 2.6 °C |
| Highest rainfall | Ross-On-Wye | 6.2 mm |
| Sunniest | Wellesbourne | 0.2 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Rhyl | 14.7 °C |
| Lowest maximum temperature | Lake Vyrnwy | 10.6 °C |
| Lowest minimum temperature | Cardiff Bute Park | 5.4 °C |
| Highest rainfall | Whitechurch | 18.6 mm |
| Sunniest | Hawarden | 0.2 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Writtle | 15.0 °C |
| Lowest maximum temperature | Wittering | 12.5 °C |
| Lowest minimum temperature | Santon Downham | 0.6 °C |
| Highest rainfall | High Beach | 0.4 mm |
| Sunniest | Weybourne | 6.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Northolt | 15.4 °C |
| Lowest maximum temperature | Stowe | 12.6 °C |
| Lowest minimum temperature | South Newington | 0.8 °C |
| Highest rainfall | Middle Wallop | 4.2 mm |
| Sunniest | Manston | 6.9 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.