UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kew Gardens | 13.9 °C |
Lowest maximum temperature | Blencathra | 7.7 °C |
Lowest minimum temperature | Benson | -6.8 °C |
Highest rainfall | Blencathra | 8.4 mm |
Sunniest | Liscombe | 10.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 9.3 °C |
Lowest maximum temperature | Lerwick | 8.2 °C |
Lowest minimum temperature | Lerwick | 6.2 °C |
Highest rainfall | Lerwick | 4.2 mm |
Sunniest | Lerwick | 0.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Tain Range | 11.1 °C |
Lowest maximum temperature | Resallach | 8.1 °C |
Lowest minimum temperature | Aviemore | 4.8 °C |
Highest rainfall | Achnagart | 7.2 mm |
Sunniest | Tulloch Bridge | 4.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Inverbervie | 11.6 °C |
Lowest maximum temperature | Braemar | 8.9 °C |
Lowest minimum temperature | Fyvie Castle | 1.4 °C |
Highest rainfall | Craibstone No.2 | 0.0 mm |
Sunniest | Dyce | 3.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leuchars | 12.7 °C |
Lowest maximum temperature | Tyndrum | 10.4 °C |
Lowest minimum temperature | Tyndrum | 5.1 °C |
Highest rainfall | Tyndrum | 3.6 mm |
Sunniest | Leuchars | 5.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Glasgow | 11.5 °C |
Lowest maximum temperature | Salsburgh | 8.7 °C |
Lowest minimum temperature | Salsburgh | 5.5 °C |
Highest rainfall | Machrihanish | 2.2 mm |
Sunniest | Glasgow | 3.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Charterhall | 13.4 °C |
Lowest maximum temperature | Dundrennan | 9.3 °C |
Lowest minimum temperature | Charterhall | 5.7 °C |
Highest rainfall | Logan Botanic Garden | 0.2 mm |
Sunniest | Charterhall | 5.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Chillingham Barns | 13.4 °C |
Lowest maximum temperature | Albemarle | 9.9 °C |
Lowest minimum temperature | Loftus | 4.9 °C |
Highest rainfall | Redesdale Camp | Trace |
Sunniest | Boulmer | 7.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Helens Bay | 13.0 °C |
Lowest maximum temperature | Killylane | 9.5 °C |
Lowest minimum temperature | Killylane | 5.4 °C |
Highest rainfall | Altnahinch Filters | 4.6 mm |
Sunniest | Katesbridge | 0.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Bridlington | 12.8 °C |
Lowest maximum temperature | Bingley | 8.6 °C |
Lowest minimum temperature | Normanby Hall | 1.3 °C |
Highest rainfall | Hull East Park | 0.0 mm |
Sunniest | Sheffield | 5.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Nantwich | 13.3 °C |
Lowest maximum temperature | Blencathra | 7.7 °C |
Lowest minimum temperature | Nantwich | 0.7 °C |
Highest rainfall | Blencathra | 8.4 mm |
Sunniest | Shap | 4.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Market Bosworth | 13.6 °C |
Lowest maximum temperature | Gringley On The Hill | 11.1 °C |
Lowest minimum temperature | Coningsby | -2.7 °C |
Highest rainfall | Holbeach | 0.2 mm |
Sunniest | Waddington | 7.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Astwood Bank | 13.6 °C |
Lowest maximum temperature | Leek | 9.9 °C |
Lowest minimum temperature | Pershore | -5.6 °C |
Highest rainfall | Wellesbourne | 0.2 mm |
Sunniest | Wellesbourne | 10.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Usk No.2 | 13.6 °C |
Lowest maximum temperature | Aberporth | 9.0 °C |
Lowest minimum temperature | Sennybridge | -4.6 °C |
Highest rainfall | Scolton Country Park | 0.2 mm |
Sunniest | St Athan | 10.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cambridge Niab | 13.5 °C |
Lowest maximum temperature | Shoeburyness | 8.6 °C |
Lowest minimum temperature | Santon Downham | -5.7 °C |
Highest rainfall | Shoeburyness | 0.6 mm |
Sunniest | Tibenham Airfield | 10.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kew Gardens | 13.9 °C |
Lowest maximum temperature | Manston | 9.2 °C |
Lowest minimum temperature | Benson | -6.8 °C |
Highest rainfall | Reading University | 0.2 mm |
Sunniest | Reading University | 10.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Westonbirt | 12.6 °C |
Lowest maximum temperature | Culdrose | 9.3 °C |
Lowest minimum temperature | Almondsbury | -5.1 °C |
Highest rainfall | Merryfield | 0.2 mm |
Sunniest | Liscombe | 10.5 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.