BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Gurgaon (India) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
27° Maximum daytime temperature: 27° Celsius; 20° Minimum nighttime temperature: 20° Celsius;Sunrise: Sunset: Drizzle changing to sunny in the afternoon.H UVNo pollution data.No pollen data.27° Maximum daytime temperature: 27° Celsius; 20° Minimum nighttime temperature: 20° Celsius;
- 
27° Maximum daytime temperature: 27° Celsius; 17° Minimum nighttime temperature: 17° Celsius;Sunrise: Sunset: Fog changing to overcast by late morning.H UVNo pollution data.No pollen data.27° Maximum daytime temperature: 27° Celsius; 17° Minimum nighttime temperature: 17° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 15° Minimum nighttime temperature: 15° Celsius;Sunrise: Sunset: Fog changing to sunny by late morning.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 16° Minimum nighttime temperature: 16° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 16° Minimum nighttime temperature: 16° Celsius;
- 
27° Maximum daytime temperature: 27° Celsius; 18° Minimum nighttime temperature: 18° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.27° Maximum daytime temperature: 27° Celsius; 18° Minimum nighttime temperature: 18° Celsius;
- 
26° Maximum daytime temperature: 26° Celsius; 17° Minimum nighttime temperature: 17° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.26° Maximum daytime temperature: 26° Celsius; 17° Minimum nighttime temperature: 17° Celsius;
- 
26° Maximum daytime temperature: 26° Celsius; 14° Minimum nighttime temperature: 14° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.26° Maximum daytime temperature: 26° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
Drizzle changing to sunny in the afternoon.
H  UV
No pollution data.
No pollen data.
Fog changing to overcast by late morning.
H  UV
No pollution data.
No pollen data.
Fog changing to sunny by late morning.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
7 day forecast for Gurgaon
Today (30 October 2025)
| Time | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||
| Chance of precipitation | 30% | 50% | 60% | 70% | 70% | 50% | 50% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 22° | 22° | 23° | 24° | 24° | 25° | 26° | 26° | 27° | 26° | 25° | 24° | 23° | 22° | 22° | 21° | 20° | 
| Feels like temperature (°C) | 25° | 25° | 25° | 26° | 27° | 27° | 27° | 28° | 28° | 28° | 27° | 26° | 25° | 24° | 24° | 23° | 23° | 
| Wind direction and speed (mph) | 
  NW 
 3 | 
  NNW 
 3 | 
  NNW 
 3 | 
  NNW 
 3 | 
  N 
 4 | 
  N 
 4 | 
  N 
 5 | 
  NNW 
 4 | 
  NNW 
 5 | 
  NNW 
 5 | 
  NW 
 4 | 
  NW 
 3 | 
  NW 
 3 | 
  WNW 
 3 | 
  W 
 3 | 
  WSW 
 2 | 
  W 
 3 | 
| Wind gust (mph) | 6 | 8 | 9 | 11 | 12 | 12 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 4 | 5 | 
| Visibility (description) | M | M | G | G | G | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | 
| Humidity | 99% | 97% | 93% | 90% | 84% | 79% | 74% | 70% | 68% | 71% | 81% | 86% | 91% | 93% | 96% | 96% | 97% | 
| UV | 1 | 2 | 3 | 4 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Saturday (31 October 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 21° | 23° | 24° | 26° | 27° | 27° | 27° | 26° | 24° | 23° | 22° | 21° | 20° | 20° | 19° | 
| Feels like temperature (°C) | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 22° | 23° | 24° | 25° | 26° | 27° | 27° | 28° | 27° | 27° | 25° | 24° | 23° | 22° | 22° | 21° | 20° | 
| Wind direction and speed (mph) | 
  W 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  NW 
 3 | 
  NW 
 4 | 
  NW 
 5 | 
  NW 
 6 | 
  NW 
 7 | 
  NNW 
 8 | 
  NNW 
 7 | 
  NNW 
 7 | 
  NNW 
 6 | 
  NNW 
 5 | 
  NNW 
 4 | 
  NNW 
 3 | 
  NNW 
 3 | 
  NW 
 3 | 
  WNW 
 3 | 
| Wind gust (mph) | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 10 | 13 | 16 | 18 | 18 | 18 | 17 | 14 | 10 | 8 | 7 | 6 | 6 | 6 | 6 | 
| Visibility (description) | G | M | VP | VP | VP | VP | VP | VP | VP | M | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | 
| Humidity | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 82% | 71% | 64% | 62% | 59% | 63% | 73% | 81% | 85% | 87% | 92% | 92% | 95% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Sunday (1 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 19° | 18° | 18° | 18° | 17° | 17° | 17° | 18° | 19° | 20° | 23° | 25° | 26° | 27° | 28° | 27° | 26° | 24° | 22° | 21° | 20° | 19° | 19° | 18° | 
| Feels like temperature (°C) | 20° | 19° | 19° | 19° | 18° | 18° | 18° | 19° | 20° | 22° | 24° | 26° | 27° | 27° | 27° | 27° | 26° | 25° | 23° | 22° | 21° | 20° | 20° | 19° | 
| Wind direction and speed (mph) | 
  WNW 
 3 | 
  W 
 3 | 
  W 
 4 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  NW 
 5 | 
  NW 
 6 | 
  NW 
 8 | 
  NW 
 8 | 
  NNW 
 8 | 
  NNW 
 8 | 
  NNW 
 6 | 
  NNW 
 5 | 
  NNW 
 4 | 
  NNW 
 4 | 
  NNW 
 4 | 
  NW 
 4 | 
  WNW 
 4 | 
| Wind gust (mph) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 10 | 13 | 15 | 18 | 19 | 19 | 18 | 15 | 10 | 9 | 7 | 7 | 7 | 7 | 7 | 
| Visibility (description) | G | G | G | M | M | VP | VP | VP | P | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | 
| Humidity | 96% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 94% | 80% | 67% | 56% | 50% | 48% | 48% | 54% | 67% | 77% | 84% | 85% | 88% | 91% | 92% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 7 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Monday (2 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 18° | 17° | 17° | 17° | 16° | 16° | 16° | 17° | 19° | 22° | 25° | 26° | 27° | 28° | 28° | 28° | 27° | 23° | 22° | 21° | 20° | 19° | 19° | 18° | 
| Feels like temperature (°C) | 18° | 18° | 17° | 17° | 16° | 16° | 16° | 17° | 20° | 23° | 26° | 27° | 27° | 28° | 28° | 28° | 27° | 24° | 23° | 22° | 21° | 20° | 19° | 18° | 
| Wind direction and speed (mph) | 
  W 
 4 | 
  WSW 
 4 | 
  W 
 5 | 
  W 
 5 | 
  W 
 5 | 
  W 
 4 | 
  W 
 4 | 
  W 
 3 | 
  W 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  NW 
 4 | 
  NW 
 6 | 
  NW 
 7 | 
  NNW 
 6 | 
  NNW 
 6 | 
  N 
 5 | 
  N 
 5 | 
  NNE 
 4 | 
  NE 
 3 | 
  E 
 3 | 
  ESE 
 3 | 
  SE 
 4 | 
  SE 
 5 | 
| Wind gust (mph) | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 12 | 15 | 16 | 17 | 15 | 13 | 10 | 8 | 7 | 6 | 6 | 7 | 8 | 8 | 
| Visibility (description) | G | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 92% | 94% | 95% | 95% | 95% | 95% | 95% | 91% | 82% | 74% | 60% | 51% | 44% | 42% | 42% | 42% | 48% | 69% | 76% | 80% | 83% | 83% | 81% | 82% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 7 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Tuesday (3 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | 10% | 10% | 10% | 20% | 20% | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 10% | 20% | 10% | 10% | 10% | 10% | 10% | <5% | <5% | <5% | 
| Temperature (°C) | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 20° | 22° | 24° | 25° | 26° | 27° | 27° | 27° | 26° | 24° | 23° | 23° | 22° | 21° | 21° | 20° | 
| Feels like temperature (°C) | 18° | 17° | 17° | 17° | 17° | 16° | 17° | 18° | 20° | 22° | 24° | 25° | 27° | 27° | 27° | 27° | 27° | 25° | 24° | 23° | 22° | 22° | 21° | 21° | 
| Wind direction and speed (mph) | 
  SE 
 4 | 
  SE 
 5 | 
  ESE 
 5 | 
  ESE 
 5 | 
  SE 
 5 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 5 | 
  SE 
 6 | 
  SE 
 7 | 
  SE 
 7 | 
  SE 
 7 | 
  SE 
 6 | 
  SE 
 7 | 
  ESE 
 7 | 
  ESE 
 7 | 
  ESE 
 7 | 
  ESE 
 7 | 
  ESE 
 7 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
| Wind gust (mph) | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 13 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 
| Visibility (description) | G | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | 
| Humidity | 84% | 86% | 86% | 87% | 88% | 88% | 90% | 87% | 82% | 74% | 69% | 61% | 57% | 53% | 49% | 50% | 59% | 68% | 72% | 77% | 80% | 84% | 86% | 88% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Wednesday (4 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | <5% | 10% | <5% | <5% | 
| Temperature (°C) | 20° | 19° | 19° | 19° | 18° | 18° | 20° | 24° | 26° | 24° | 21° | 19° | 
| Feels like temperature (°C) | 20° | 20° | 19° | 19° | 19° | 19° | 21° | 26° | 27° | 25° | 22° | 20° | 
| Wind direction and speed (mph) | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  SE 
 4 | 
  E 
 4 | 
  NE 
 5 | 
  NNE 
 5 | 
  N 
 4 | 
| Wind gust (mph) | 12 | 12 | 12 | 12 | 11 | 13 | 14 | 14 | 13 | 10 | 8 | 8 | 
| Visibility (description) | G | G | G | G | G | G | G | VG | VG | VG | G | G | 
| Humidity | 91% | 92% | 95% | 96% | 96% | 97% | 93% | 75% | 58% | 74% | 86% | 93% | 
| UV | - | - | - | - | - | - | 2 | 6 | 3 | 1 | - | - | 
Thursday (5 November 2025)
| Time | 02:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | 10% | <5% | 10% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 18° | 17° | 19° | 23° | 26° | 23° | 19° | 17° | 
| Feels like temperature (°C) | 19° | 18° | 20° | 24° | 25° | 23° | 20° | 18° | 
| Wind direction and speed (mph) | 
  WNW 
 4 | 
  NW 
 4 | 
  NW 
 4 | 
  NNW 
 5 | 
  NNW 
 7 | 
  NNW 
 6 | 
  NNW 
 5 | 
  NW 
 5 | 
| Wind gust (mph) | 8 | 9 | 13 | 17 | 17 | 11 | 9 | 9 | 
| Visibility (description) | G | P | M | VG | VG | VG | G | G | 
| Humidity | 98% | 99% | 99% | 74% | 54% | 67% | 84% | 90% | 
| UV | - | - | 2 | 6 | 3 | 1 | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 07:30 (UTC+5:30), Fri
Updated 00:00 (UTC) on Fri 31 Oct 2025
Loading map...