BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
New Delhi Safdarjung (India) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
27° Maximum daytime temperature: 27° Celsius; 21° Minimum nighttime temperature: 21° Celsius;Sunrise: Sunset: Drizzle changing to sunny by lunchtime.H UVNo pollution data.No pollen data.27° Maximum daytime temperature: 27° Celsius; 21° Minimum nighttime temperature: 21° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;Sunrise: Sunset: Overcast changing to sunny intervals by late morning.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;
- 
29° Maximum daytime temperature: 29° Celsius; 19° Minimum nighttime temperature: 19° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.29° Maximum daytime temperature: 29° Celsius; 19° Minimum nighttime temperature: 19° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 20° Minimum nighttime temperature: 20° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 20° Minimum nighttime temperature: 20° Celsius;
- 
27° Maximum daytime temperature: 27° Celsius; 19° Minimum nighttime temperature: 19° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.27° Maximum daytime temperature: 27° Celsius; 19° Minimum nighttime temperature: 19° Celsius;
- 
26° Maximum daytime temperature: 26° Celsius; 17° Minimum nighttime temperature: 17° Celsius;Sunrise: Sunset: Sunny intervals.H UVNo pollution data.No pollen data.26° Maximum daytime temperature: 26° Celsius; 17° Minimum nighttime temperature: 17° Celsius;
Drizzle changing to sunny by lunchtime.
H  UV
No pollution data.
No pollen data.
Overcast changing to sunny intervals by late morning.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny intervals.
H  UV
No pollution data.
No pollen data.
7 day forecast for New Delhi Safdarjung
Today (30 October 2025)
| Time | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||
| Chance of precipitation | 40% | 50% | 70% | 60% | 40% | 30% | 10% | 10% | 10% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 22° | 22° | 23° | 24° | 24° | 25° | 26° | 26° | 27° | 27° | 27° | 27° | 26° | 26° | 26° | 25° | 25° | 
| Feels like temperature (°C) | 25° | 25° | 25° | 26° | 27° | 27° | 28° | 28° | 29° | 29° | 29° | 28° | 28° | 28° | 28° | 27° | 27° | 
| Wind direction and speed (mph) | 
  NNW 
 2 | 
  NNW 
 3 | 
  N 
 3 | 
  NNW 
 3 | 
  NNW 
 3 | 
  NNW 
 3 | 
  NNW 
 4 | 
  NW 
 4 | 
  NW 
 5 | 
  NW 
 5 | 
  NW 
 5 | 
  NW 
 5 | 
  NW 
 5 | 
  NW 
 3 | 
  NW 
 3 | 
  NNW 
 3 | 
  NNW 
 3 | 
| Wind gust (mph) | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 13 | 12 | 12 | 10 | 8 | 7 | 6 | 5 | 
| Visibility (description) | M | M | M | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 96% | 95% | 93% | 91% | 86% | 79% | 72% | 66% | 63% | 63% | 65% | 65% | 67% | 71% | 74% | 75% | 79% | 
| UV | 1 | 1 | 4 | 2 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Saturday (31 October 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 24° | 24° | 23° | 23° | 22° | 21° | 21° | 21° | 21° | 22° | 23° | 24° | 25° | 26° | 27° | 28° | 28° | 27° | 27° | 26° | 25° | 25° | 24° | 23° | 
| Feels like temperature (°C) | 27° | 26° | 25° | 25° | 24° | 24° | 23° | 23° | 23° | 24° | 24° | 25° | 26° | 27° | 27° | 28° | 27° | 27° | 27° | 27° | 26° | 26° | 25° | 25° | 
| Wind direction and speed (mph) | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 4 | 
  NW 
 5 | 
  NW 
 6 | 
  NW 
 7 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 7 | 
  NW 
 6 | 
  NNW 
 6 | 
  NNW 
 5 | 
  NNW 
 4 | 
  NNW 
 3 | 
  NW 
 3 | 
| Wind gust (mph) | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 11 | 14 | 16 | 18 | 19 | 20 | 19 | 18 | 16 | 14 | 12 | 11 | 9 | 8 | 7 | 
| Visibility (description) | VG | VG | VG | G | G | G | M | M | M | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 83% | 85% | 88% | 92% | 95% | 97% | 99% | 99% | 97% | 93% | 87% | 79% | 69% | 62% | 54% | 50% | 49% | 52% | 54% | 56% | 61% | 64% | 67% | 72% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 5 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Sunday (1 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 23° | 22° | 22° | 21° | 21° | 20° | 19° | 19° | 20° | 21° | 23° | 24° | 26° | 27° | 28° | 28° | 28° | 27° | 27° | 26° | 25° | 24° | 24° | 23° | 
| Feels like temperature (°C) | 24° | 24° | 23° | 23° | 22° | 21° | 21° | 21° | 21° | 22° | 24° | 25° | 26° | 27° | 27° | 28° | 27° | 27° | 26° | 26° | 25° | 25° | 25° | 24° | 
| Wind direction and speed (mph) | 
  WNW 
 3 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 4 | 
  NW 
 5 | 
  NW 
 6 | 
  NW 
 7 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 7 | 
  NW 
 6 | 
  NW 
 5 | 
  NW 
 4 | 
  NW 
 4 | 
  NW 
 4 | 
| Wind gust (mph) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 11 | 13 | 16 | 19 | 20 | 21 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 8 | 8 | 
| Visibility (description) | VG | VG | VG | VG | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 75% | 78% | 83% | 85% | 88% | 92% | 93% | 94% | 91% | 85% | 77% | 68% | 59% | 53% | 43% | 42% | 43% | 43% | 48% | 52% | 56% | 63% | 65% | 67% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Monday (2 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 22° | 22° | 21° | 20° | 20° | 19° | 19° | 19° | 19° | 21° | 23° | 25° | 26° | 27° | 28° | 29° | 28° | 28° | 27° | 26° | 26° | 25° | 25° | 24° | 
| Feels like temperature (°C) | 23° | 23° | 22° | 21° | 20° | 20° | 20° | 19° | 20° | 22° | 24° | 25° | 26° | 27° | 28° | 28° | 28° | 27° | 27° | 27° | 26° | 26° | 25° | 24° | 
| Wind direction and speed (mph) | 
  WNW 
 4 | 
  W 
 4 | 
  W 
 4 | 
  W 
 4 | 
  W 
 4 | 
  W 
 4 | 
  W 
 4 | 
  W 
 3 | 
  W 
 4 | 
  WNW 
 3 | 
  WNW 
 4 | 
  WNW 
 5 | 
  NW 
 5 | 
  NW 
 6 | 
  NW 
 7 | 
  NW 
 7 | 
  NW 
 6 | 
  NW 
 5 | 
  NNW 
 5 | 
  N 
 4 | 
  NE 
 3 | 
  ENE 
 3 | 
  E 
 3 | 
  ESE 
 3 | 
| Wind gust (mph) | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 12 | 14 | 17 | 17 | 18 | 17 | 15 | 13 | 11 | 9 | 8 | 7 | 7 | 6 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 72% | 75% | 77% | 79% | 83% | 86% | 87% | 87% | 83% | 77% | 67% | 57% | 49% | 43% | 41% | 39% | 39% | 41% | 42% | 42% | 44% | 49% | 55% | 57% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Tuesday (3 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 10% | 10% | 20% | 10% | 20% | <5% | <5% | 10% | 
| Temperature (°C) | 23° | 22° | 21° | 21° | 20° | 20° | 19° | 19° | 20° | 21° | 23° | 24° | 26° | 27° | 28° | 28° | 28° | 28° | 27° | 26° | 25° | 24° | 24° | 23° | 
| Feels like temperature (°C) | 24° | 23° | 22° | 21° | 21° | 20° | 20° | 20° | 20° | 21° | 23° | 25° | 26° | 27° | 28° | 29° | 29° | 28° | 27° | 26° | 26° | 25° | 24° | 23° | 
| Wind direction and speed (mph) | 
  ESE 
 3 | 
  ESE 
 3 | 
  ESE 
 3 | 
  ESE 
 4 | 
  ESE 
 4 | 
  ESE 
 4 | 
  ESE 
 4 | 
  SE 
 4 | 
  SE 
 5 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  SE 
 5 | 
  SE 
 5 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
| Wind gust (mph) | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 12 | 13 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 59% | 65% | 68% | 70% | 74% | 77% | 78% | 79% | 79% | 77% | 69% | 62% | 56% | 48% | 46% | 46% | 47% | 48% | 50% | 52% | 58% | 66% | 69% | 75% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Wednesday (4 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||
| Chance of precipitation | 10% | 10% | 10% | <5% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 22° | 22° | 21° | 20° | 20° | 20° | 20° | 23° | 26° | 26° | 25° | 22° | 
| Feels like temperature (°C) | 23° | 22° | 22° | 21° | 21° | 21° | 21° | 25° | 27° | 27° | 25° | 24° | 
| Wind direction and speed (mph) | 
  ESE 
 5 | 
  ESE 
 5 | 
  ESE 
 5 | 
  ESE 
 5 | 
  ESE 
 5 | 
  ESE 
 4 | 
  SE 
 4 | 
  ESE 
 3 | 
  NNE 
 4 | 
  N 
 5 | 
  NNE 
 5 | 
  NNE 
 4 | 
| Wind gust (mph) | 12 | 11 | 12 | 10 | 10 | 11 | 11 | 13 | 14 | 14 | 12 | 9 | 
| Visibility (description) | VG | VG | VG | G | G | G | G | VG | VG | VG | VG | VG | 
| Humidity | 75% | 78% | 84% | 85% | 87% | 91% | 90% | 75% | 56% | 53% | 60% | 75% | 
| UV | - | - | - | - | - | - | 2 | 6 | 3 | 1 | - | - | 
Thursday (5 November 2025)
| Time | 02:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 21° | 19° | 19° | 22° | 25° | 26° | 24° | 21° | 
| Feels like temperature (°C) | 22° | 21° | 20° | 23° | 25° | 25° | 24° | 22° | 
| Wind direction and speed (mph) | 
  NNW 
 3 | 
  NW 
 3 | 
  NNW 
 4 | 
  NW 
 5 | 
  NW 
 6 | 
  NW 
 7 | 
  NW 
 5 | 
  NW 
 5 | 
| Wind gust (mph) | 8 | 9 | 13 | 17 | 18 | 16 | 12 | 10 | 
| Visibility (description) | VG | G | G | VG | VG | VG | VG | VG | 
| Humidity | 85% | 92% | 94% | 79% | 52% | 45% | 56% | 68% | 
| UV | - | - | 2 | 6 | 3 | 1 | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 07:30 (UTC+5:30), Fri
Updated 00:00 (UTC) on Fri 31 Oct 2025
Loading map...
More from the Met Office
-  
 
CAUSES OF CLIMATE CHANGECauses of climate changeRead
-  
 
WEATHEROttery St Mary Hailstorm October 2008Read
-  
 
MET OFFICE FOR SCHOOLSWeather warriors DIY activityRead
-  
 
WEATHERWhat is the difference between mist, fog and haze?Read
-  
 
WEATHERWhat are the different types of rain?Read
-  
 
SEASONAL ADVICE5 tips for staying safe in a thunderstormRead