BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Amot (Sweden) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
4° Maximum daytime temperature: 4° Celsius; 2° Minimum nighttime temperature: 2° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.4° Maximum daytime temperature: 4° Celsius; 2° Minimum nighttime temperature: 2° Celsius;
- 
6° Maximum daytime temperature: 6° Celsius; 5° Minimum nighttime temperature: 5° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.6° Maximum daytime temperature: 6° Celsius; 5° Minimum nighttime temperature: 5° Celsius;
- 
8° Maximum daytime temperature: 8° Celsius; 4° Minimum nighttime temperature: 4° Celsius;Sunrise: Sunset: Mist changing to sunny intervals by late morning.L UVNo pollution data.No pollen data.8° Maximum daytime temperature: 8° Celsius; 4° Minimum nighttime temperature: 4° Celsius;
- 
7° Maximum daytime temperature: 7° Celsius; 5° Minimum nighttime temperature: 5° Celsius;Sunrise: Sunset: Partly cloudy changing to sunny intervals by late morning.L UVNo pollution data.No pollen data.7° Maximum daytime temperature: 7° Celsius; 5° Minimum nighttime temperature: 5° Celsius;
- 
11° Maximum daytime temperature: 11° Celsius; 8° Minimum nighttime temperature: 8° Celsius;Sunrise: Sunset: Cloudy changing to sunny intervals by lunchtime.L UVNo pollution data.No pollen data.11° Maximum daytime temperature: 11° Celsius; 8° Minimum nighttime temperature: 8° Celsius;
- 
11° Maximum daytime temperature: 11° Celsius; 8° Minimum nighttime temperature: 8° Celsius;Sunrise: Sunset: Sunny intervals changing to partly cloudy in the afternoon.L UVNo pollution data.No pollen data.11° Maximum daytime temperature: 11° Celsius; 8° Minimum nighttime temperature: 8° Celsius;
- 
9° Maximum daytime temperature: 9° Celsius; 6° Minimum nighttime temperature: 6° Celsius;Sunrise: Sunset: Sunny intervals changing to cloudy by late morning.L UVNo pollution data.No pollen data.9° Maximum daytime temperature: 9° Celsius; 6° Minimum nighttime temperature: 6° Celsius;
Overcast.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
Mist changing to sunny intervals by late morning.
L  UV
No pollution data.
No pollen data.
Partly cloudy changing to sunny intervals by late morning.
L  UV
No pollution data.
No pollen data.
Cloudy changing to sunny intervals by lunchtime.
L  UV
No pollution data.
No pollen data.
Sunny intervals changing to partly cloudy in the afternoon.
L  UV
No pollution data.
No pollen data.
Sunny intervals changing to cloudy by late morning.
L  UV
No pollution data.
No pollen data.
7 day forecast for Amot
Today (30 October 2025)
| Time | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 
| Feels like temperature (°C) | 0° | 1° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 
| Wind direction and speed (mph) | 
  NNW 
 8 | 
  NNW 
 8 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 6 | 
  NNW 
 5 | 
  NNW 
 4 | 
  NW 
 3 | 
  NW 
 3 | 
  NNW 
 3 | 
  NW 
 3 | 
  NW 
 2 | 
  WNW 
 2 | 
  WNW 
 3 | 
| Wind gust (mph) | 19 | 18 | 17 | 16 | 14 | 12 | 10 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 
| Visibility (description) | G | G | G | G | VG | VG | G | G | G | G | G | G | G | G | 
| Humidity | 96% | 93% | 92% | 91% | 91% | 90% | 92% | 93% | 93% | 95% | 95% | 96% | 96% | 96% | 
| UV | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 
Saturday (31 October 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 20% | 
| Temperature (°C) | 3° | 3° | 2° | 2° | 3° | 3° | 3° | 3° | 3° | 3° | 4° | 4° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 
| Feels like temperature (°C) | 1° | 1° | 1° | 1° | 1° | 2° | 1° | 1° | 1° | 2° | 2° | 3° | 3° | 3° | 3° | 3° | 3° | 2° | 2° | 2° | 2° | 2° | 3° | 3° | 
| Wind direction and speed (mph) | 
  WNW 
 2 | 
  W 
 2 | 
  WSW 
 2 | 
  S 
 2 | 
  SSE 
 2 | 
  SSE 
 2 | 
  SSE 
 3 | 
  SSE 
 3 | 
  SSE 
 3 | 
  SSE 
 3 | 
  SSE 
 3 | 
  SSE 
 4 | 
  SSE 
 5 | 
  SSE 
 5 | 
  SE 
 5 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 7 | 
  SE 
 7 | 
  SE 
 7 | 
  SE 
 8 | 
  SE 
 8 | 
  SE 
 8 | 
| Wind gust (mph) | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 14 | 14 | 15 | 17 | 18 | 19 | 19 | 20 | 20 | 20 | 
| Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | G | VG | G | G | G | G | G | G | G | G | G | G | G | 
| Humidity | 96% | 96% | 96% | 97% | 96% | 96% | 96% | 96% | 95% | 94% | 93% | 92% | 92% | 91% | 93% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 
Sunday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 30% | 50% | 60% | 70% | 70% | 50% | 40% | 30% | 20% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | <5% | 10% | <5% | 
| Temperature (°C) | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 7° | 8° | 8° | 8° | 8° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 
| Feels like temperature (°C) | 3° | 3° | 3° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 5° | 6° | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 3° | 4° | 
| Wind direction and speed (mph) | 
  SE 
 8 | 
  SE 
 8 | 
  SE 
 7 | 
  SSE 
 7 | 
  SSE 
 7 | 
  SSE 
 6 | 
  S 
 5 | 
  S 
 6 | 
  SSW 
 6 | 
  SSW 
 6 | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 8 | 
  SW 
 8 | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 6 | 
  SW 
 6 | 
  SW 
 6 | 
  SW 
 6 | 
  SW 
 6 | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 6 | 
| Wind gust (mph) | 20 | 19 | 18 | 17 | 16 | 14 | 14 | 14 | 16 | 16 | 17 | 18 | 19 | 18 | 18 | 16 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 
| Visibility (description) | M | M | M | M | P | M | M | M | M | M | G | G | G | G | G | G | G | G | G | G | G | G | G | G | 
| Humidity | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 95% | 95% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 
Monday (2 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 
| Temperature (°C) | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 5° | 5° | 6° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 
| Feels like temperature (°C) | 3° | 3° | 3° | 3° | 2° | 2° | 2° | 2° | 2° | 2° | 3° | 4° | 4° | 5° | 5° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 
| Wind direction and speed (mph) | 
  SW 
 6 | 
  SW 
 6 | 
  SW 
 6 | 
  SW 
 6 | 
  SW 
 6 | 
  SW 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  SW 
 6 | 
  SW 
 6 | 
  WSW 
 7 | 
  WSW 
 7 | 
  WSW 
 7 | 
  WSW 
 7 | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 7 | 
  SSW 
 7 | 
| Wind gust (mph) | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 13 | 14 | 16 | 17 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 
| Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | G | G | VG | VG | G | G | G | G | G | G | G | G | G | 
| Humidity | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 90% | 89% | 88% | 88% | 90% | 94% | 95% | 96% | 96% | 98% | 98% | 97% | 98% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 
Tuesday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 10% | 10% | 20% | 20% | 10% | 20% | 30% | 20% | 20% | 30% | 20% | 10% | 10% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | <5% | <5% | <5% | 
| Temperature (°C) | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 7° | 8° | 9° | 10° | 10° | 10° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 
| Feels like temperature (°C) | 3° | 4° | 3° | 4° | 4° | 4° | 4° | 4° | 5° | 5° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 
| Wind direction and speed (mph) | 
  SSW 
 7 | 
  SSW 
 7 | 
  SSW 
 7 | 
  SSW 
 7 | 
  SSW 
 7 | 
  SSW 
 7 | 
  SSW 
 7 | 
  SSW 
 7 | 
  SSW 
 8 | 
  SSW 
 8 | 
  SSW 
 9 | 
  SW 
 10 | 
  SW 
 10 | 
  SW 
 10 | 
  SW 
 10 | 
  SW 
 10 | 
  SW 
 10 | 
  SW 
 10 | 
  SW 
 10 | 
  SW 
 10 | 
  SW 
 10 | 
  WSW 
 10 | 
  WSW 
 10 | 
  WSW 
 10 | 
| Wind gust (mph) | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 19 | 20 | 21 | 23 | 25 | 25 | 25 | 23 | 25 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 
| Visibility (description) | G | G | G | G | G | M | M | M | M | M | G | G | G | G | G | G | G | G | G | G | G | G | G | G | 
| Humidity | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 95% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 94% | 95% | 95% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 
Wednesday (4 November 2025)
| Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 
|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 
| Temperature (°C) | 9° | 10° | 9° | 9° | 10° | 11° | 10° | 9° | 9° | 
| Feels like temperature (°C) | 7° | 7° | 7° | 7° | 8° | 9° | 8° | 7° | 7° | 
| Wind direction and speed (mph) | 
  WSW 
 10 | 
  WSW 
 10 | 
  WSW 
 9 | 
  WSW 
 9 | 
  WSW 
 9 | 
  WSW 
 9 | 
  WSW 
 8 | 
  WSW 
 7 | 
  WSW 
 7 | 
| Wind gust (mph) | 24 | 24 | 23 | 22 | 23 | 22 | 18 | 18 | 17 | 
| Visibility (description) | G | G | G | G | G | VG | G | G | G | 
| Humidity | 94% | 94% | 94% | 94% | 91% | 85% | 92% | 94% | 96% | 
| UV | - | - | - | 1 | 1 | 1 | - | - | - | 
Thursday (5 November 2025)
| Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 10% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 
| Temperature (°C) | 8° | 8° | 8° | 9° | 9° | 8° | 7° | 7° | 
| Feels like temperature (°C) | 7° | 7° | 6° | 7° | 7° | 6° | 6° | 5° | 
| Wind direction and speed (mph) | 
  SW 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  SW 
 6 | 
  SW 
 6 | 
  SW 
 5 | 
  SW 
 6 | 
  SW 
 6 | 
| Wind gust (mph) | 16 | 14 | 14 | 16 | 14 | 15 | 15 | 16 | 
| Visibility (description) | G | G | G | G | G | G | G | G | 
| Humidity | 96% | 97% | 97% | 95% | 92% | 97% | 96% | 96% | 
| UV | - | - | 1 | 1 | 1 | - | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 10:00 (UTC+1), Fri
Updated 06:27 (UTC) on Fri 31 Oct 2025
Loading map...