Coast and Sea
() weather
Marine observations
Latest observations by area
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine locations map
Latest observations overview
If there is no data for a site, please select the location for further information.
-
East and North Coasts
-
Offshore
-
South Coast
-
West Coast
East and North Coasts
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen Airport | 17.0°C Celsius 17.0°C | 9.1°C Celsius 9.1°C | – No data; | 60 percent 60 | SW 10 knots SW 10 | 25 Nautical miles 25 | 1,020 Hectopascals 1,020 | – No data; | – No data; | |
| Boulmer | 13.9°C Celsius 13.9°C | 8.2°C Celsius 8.2°C | – No data; | 69 percent 69 | SSE 8 knots SSE 8 | 10 Nautical miles 10 | 1,022 Hectopascals 1,022 | – No data; | – No data; | |
| Donna Nook | 12.3°C Celsius 12.3°C | 8.3°C Celsius 8.3°C | – No data; | 76 percent 76 | ESE 12 knots ESE 12 | 9 Nautical miles 9 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| F3 | – No data; | 11.5°C Celsius 11.5°C | 7.8°C Celsius 7.8°C | 11° Celsius 11° | 78 percent 78 | ESE 7 knots ESE 7 | 5 Nautical miles 5 | 1,024 Hectopascals 1,024 | 6 seconds 6 | 0.4 metres 0.4 |
| Kirkwall Airport | 12.9°C Celsius 12.9°C | 7.8°C Celsius 7.8°C | – No data; | 71 percent 71 | SSW 4 knots SSW 4 | 29 Nautical miles 29 | 1,019 Hectopascals 1,019 | – No data; | – No data; | |
| Lerwick (S. Screen) | 9.7°C Celsius 9.7°C | 8.7°C Celsius 8.7°C | – No data; | 94 percent 94 | SSW 9 knots SSW 9 | 12 Nautical miles 12 | 1,019 Hectopascals 1,019 | – No data; | – No data; | |
| Leuchars | 15.5°C Celsius 15.5°C | 10.5°C Celsius 10.5°C | – No data; | 72 percent 72 | W 11 knots W 11 | 14 Nautical miles 14 | 1,021 Hectopascals 1,021 | – No data; | – No data; | |
| Lossiemouth | 11.6°C Celsius 11.6°C | 8.2°C Celsius 8.2°C | – No data; | 79 percent 79 | N 5 knots N 5 | 27 Nautical miles 27 | 1,019 Hectopascals 1,019 | – No data; | – No data; | |
| Manston | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| Sandettie | – No data; | 13.0°C Celsius 13.0°C | 7.8°C Celsius 7.8°C | 11° Celsius 11° | 71 percent 71 | E 7 knots E 7 | 5 Nautical miles 5 | 1,024 Hectopascals 1,024 | 7 seconds 7 | 0.3 metres 0.3 |
| Shoeburyness | 18.5°C Celsius 18.5°C | 11.0°C Celsius 11.0°C | – No data; | 62 percent 62 | E 6 knots E 6 | 10 Nautical miles 10 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| Weybourne | 18.8°C Celsius 18.8°C | 8.3°C Celsius 8.3°C | – No data; | 51 percent 51 | SE 8 knots SE 8 | 10 Nautical miles 10 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| Wick John O Groats Airport | 10.0°C Celsius 10.0°C | 7.6°C Celsius 7.6°C | – No data; | 85 percent 85 | SE 9 knots SE 9 | 13 Nautical miles 13 | 1,019 Hectopascals 1,019 | – No data; | – No data; |
Offshore
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Brittany | – No data; | 13.6°C Celsius 13.6°C | 12.2°C Celsius 12.2°C | 13° Celsius 13° | 91 percent 91 | E 13 knots E 13 | – No data; | 1,023 Hectopascals 1,023 | 10 seconds 10 | 3.9 metres 3.9 |
| Gascogne | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| K1 | – No data; | 11.4°C Celsius 11.4°C | 7.5°C Celsius 7.5°C | 12° Celsius 12° | 77 percent 77 | N 4 knots N 4 | – No data; | 1,027 Hectopascals 1,027 | – No data; | – No data; |
| K2 | – No data; | 10.7°C Celsius 10.7°C | 6.0°C Celsius 6.0°C | 12° Celsius 12° | 73 percent 73 | SSW 19 knots SSW 19 | – No data; | 1,024 Hectopascals 1,024 | – No data; | – No data; |
| K7 | – No data; | 9.0°C Celsius 9.0°C | 5.7°C Celsius 5.7°C | 9° Celsius 9° | 80 percent 80 | SSW 20 knots SSW 20 | – No data; | 1,017 Hectopascals 1,017 | – No data; | – No data; |
| M6 | – No data; | 11.2°C Celsius 11.2°C | 10.4°C Celsius 10.4°C | 11° Celsius 11° | 95 percent 95 | SSW 24 knots SSW 24 | – No data; | 1,016 Hectopascals 1,016 | 7 seconds 7 | 4.22 metres 4.22 |
| Pap | – No data; | 11.4°C Celsius 11.4°C | 7.0°C Celsius 7.0°C | 12° Celsius 12° | 74 percent 74 | SW 19 knots SW 19 | – No data; | 1,026 Hectopascals 1,026 | – No data; | – No data; |
South Coast
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth Airport | 20.6°C Celsius 20.6°C | 12.2°C Celsius 12.2°C | – No data; | 59 percent 59 | S 4 knots S 4 | 19 Nautical miles 19 | 1,022 Hectopascals 1,022 | – No data; | – No data; | |
| Channel | – No data; | 12.2°C Celsius 12.2°C | 11.0°C Celsius 11.0°C | – No data; | 92 percent 92 | N 5 knots N 5 | – No data; | 1,023 Hectopascals 1,023 | – No data; | – No data; |
| Culdrose | 17.6°C Celsius 17.6°C | 10.7°C Celsius 10.7°C | – No data; | 64 percent 64 | NNW 12 knots NNW 12 | 14 Nautical miles 14 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| E1 | – No data; | 12.9°C Celsius 12.9°C | 11.1°C Celsius 11.1°C | 11° Celsius 11° | 89 percent 89 | NW 3 knots NW 3 | – No data; | 1,023 Hectopascals 1,023 | – No data; | – No data; |
| Greenwich Light Vessel | – No data; | 12.6°C Celsius 12.6°C | 9.8°C Celsius 9.8°C | 11° Celsius 11° | 83 percent 83 | ESE 6 knots ESE 6 | 11 Nautical miles 11 | 1,023 Hectopascals 1,023 | 10 seconds 10 | 0.6 metres 0.6 |
| Guernsey | 20.3°C Celsius 20.3°C | 12.2°C Celsius 12.2°C | – No data; | 60 percent 60 | NNW 3 knots NNW 3 | 8 Nautical miles 8 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| Jersey | 18.1°C Celsius 18.1°C | 12.6°C Celsius 12.6°C | – No data; | 70 percent 70 | WNW 5 knots WNW 5 | 6 Nautical miles 6 | 1,022 Hectopascals 1,022 | – No data; | – No data; | |
| Jersey Buoy | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| L4 | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | 1,023 Hectopascals 1,023 | – No data; | – No data; |
| Mount Batten | 19.7°C Celsius 19.7°C | 13.0°C Celsius 13.0°C | – No data; | 65 percent 65 | SW 3 knots SW 3 | 15 Nautical miles 15 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| Needles Old Battery | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| Seven Stones | – No data; | 11.7°C Celsius 11.7°C | 10.9°C Celsius 10.9°C | 11° Celsius 11° | 95 percent 95 | – No data; | 2 Nautical miles 2 | 1,024 Hectopascals 1,024 | 11 seconds 11 | 2.4 metres 2.4 |
West Coast
| Location | Weather |
Air Temp.(°C)
|
Dew pt.
temp. (°C) |
Sea temp. (°C)
|
Humidity (%)
|
Wind speed
& direction (knots) |
Visibility (NM)
|
Pressure (hPa)
|
Wave
period (seconds) |
Wave
height (metres) |
|---|---|---|---|---|---|---|---|---|---|---|
| Belfast International Airport | 10.5°C Celsius 10.5°C | 8.0°C Celsius 8.0°C | – No data; | 84 percent 84 | SW 8 knots SW 8 | 14 Nautical miles 14 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| Belmullet | – No data; | 9.8°C Celsius 9.8°C | 4.6°C Celsius 4.6°C | – No data; | 70 percent 70 | SSW 18 knots SSW 18 | 11 Nautical miles 11 | 1,022 Hectopascals 1,022 | – No data; | – No data; |
| Campbeltown Airport | 9.6°C Celsius 9.6°C | 8.3°C Celsius 8.3°C | – No data; | 92 percent 92 | W 7 knots W 7 | 13 Nautical miles 13 | 1,022 Hectopascals 1,022 | – No data; | – No data; | |
| Crosby | 15.2°C Celsius 15.2°C | 10.7°C Celsius 10.7°C | – No data; | 75 percent 75 | WNW 5 knots WNW 5 | 6 Nautical miles 6 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| Islay Airport | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| K4 | – No data; | – No data; | – No data; | – No data; | – No data; | SSW 30 knots SSW 30 | – No data; | 1,015 Hectopascals 1,015 | – No data; | – No data; |
| K5 | – No data; | 9.1°C Celsius 9.1°C | 8.2°C Celsius 8.2°C | 10° Celsius 10° | 94 percent 94 | – No data; | – No data; | 1,006 Hectopascals 1,006 | – No data; | – No data; |
| M2 | – No data; | 9.9°C Celsius 9.9°C | 9.2°C Celsius 9.2°C | 9° Celsius 9° | 96 percent 96 | W 4 knots W 4 | – No data; | 1,024 Hectopascals 1,024 | 5 seconds 5 | 0.47 metres 0.47 |
| M3 | – No data; | 10.8°C Celsius 10.8°C | 5.8°C Celsius 5.8°C | 11° Celsius 11° | 71 percent 71 | W 11 knots W 11 | – No data; | 1,025 Hectopascals 1,025 | 10 seconds 10 | 3.63 metres 3.63 |
| M4 | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| M5 | – No data; | 10.9°C Celsius 10.9°C | 9.5°C Celsius 9.5°C | 10° Celsius 10° | 91 percent 91 | WNW 6 knots WNW 6 | – No data; | 1,024 Hectopascals 1,024 | 8 seconds 8 | 1.8 metres 1.8 |
| Malin Head | 11.4°C Celsius 11.4°C | 5.7°C Celsius 5.7°C | – No data; | 68 percent 68 | SW 8 knots SW 8 | 19 Nautical miles 19 | 1,022 Hectopascals 1,022 | – No data; | – No data; | |
| Roches Point | 12.8°C Celsius 12.8°C | 10.0°C Celsius 10.0°C | – No data; | 83 percent 83 | S 4 knots S 4 | 12 Nautical miles 12 | 1,024 Hectopascals 1,024 | – No data; | – No data; | |
| Ronaldsway | 14.4°C Celsius 14.4°C | 11.3°C Celsius 11.3°C | – No data; | 81 percent 81 | WSW 6 knots WSW 6 | 15 Nautical miles 15 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| Skye/Lusa | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; | – No data; |
| South Uist Range | 9.1°C Celsius 9.1°C | 4.5°C Celsius 4.5°C | – No data; | 73 percent 73 | SSW 24 knots SSW 24 | 15 Nautical miles 15 | 1,018 Hectopascals 1,018 | – No data; | – No data; | |
| St. Bees Head | 11.3°C Celsius 11.3°C | 8.4°C Celsius 8.4°C | – No data; | 83 percent 83 | S 11 knots S 11 | 5 Nautical miles 5 | 1,023 Hectopascals 1,023 | – No data; | – No data; | |
| Stornoway Airport - Climate Station | 9.0°C Celsius 9.0°C | 6.0°C Celsius 6.0°C | – No data; | 82 percent 82 | SSW 18 knots SSW 18 | 20 Nautical miles 20 | 1,018 Hectopascals 1,018 | – No data; | – No data; | |
| Tiree | 10.3°C Celsius 10.3°C | 7.9°C Celsius 7.9°C | – No data; | 85 percent 85 | SSW 15 knots SSW 15 | 12 Nautical miles 12 | 1,021 Hectopascals 1,021 | – No data; | – No data; | |
| Valentia Observatory | 11.4°C Celsius 11.4°C | 6.6°C Celsius 6.6°C | – No data; | 72 percent 72 | W 8 knots W 8 | 11 Nautical miles 11 | 1,025 Hectopascals 1,025 | – No data; | – No data; | |
| Valley | 14.8°C Celsius 14.8°C | 11.1°C Celsius 11.1°C | – No data; | 79 percent 79 | WNW 7 knots WNW 7 | 9 Nautical miles 9 | 1,023 Hectopascals 1,023 | – No data; | – No data; |
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.