A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M4

  • Location 55, -10
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Tuesday (8 April 2025)

09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
10.8° Celsius
10.8° Celsius
10.8° Celsius
10.9° Celsius
11.2° Celsius
11.4° Celsius
11.5° Celsius
11.6° Celsius
11.9° Celsius
11.9° Celsius
11.5° Celsius
11.2° Celsius
11.3° Celsius
11.2° Celsius
11.0° Celsius
Wind Direction and speed
ESE 7
ESE 8
ESE 7
ESE 7
ESE 6
ESE 6
ENE 6
ENE 6
NE 8
NE 9
ENE 10
ENE 10
ENE 10
ENE 12
ENE 12
Humidity 84% 81% 80% 80% 76% 75% 78% 83% 85% 86% 88% 88% 86% 80% 80%
Pressure 1,027 hectopascals 1,028 hectopascals 1,028 hectopascals 1,028 hectopascals 1,028 hectopascals 1,028 hectopascals 1,028 hectopascals 1,028 hectopascals 1,028 hectopascals 1,028 hectopascals 1,028 hectopascals 1,029 hectopascals 1,029 hectopascals 1,030 hectopascals 1,030 hectopascals
Dew point temperature 8.2° Celsius 7.7° Celsius 7.5° Celsius 7.6° Celsius 7.2° Celsius 7.2° Celsius 7.9° Celsius 8.8° Celsius 9.5° Celsius 9.6° Celsius 9.6° Celsius 9.3° Celsius 9.0° Celsius 8.0° Celsius 7.8° Celsius
Sea Temperature 11.2° Celsius 11.2° Celsius 11.3° Celsius 11.4° Celsius 11.5° Celsius 11.6° Celsius 11.7° Celsius 11.7° Celsius 11.7° Celsius 11.7° Celsius 11.6° Celsius 11.6° Celsius 11.4° Celsius 11.3° Celsius 11.3° Celsius
Wave Height 1.2 metres 1.4 metres 1.4 metres 1.4 metres 1.5 metres 1.8 metres 1.6 metres 1.6 metres 2.0 metres 2.0 metres 2.5 metres 2.5 metres 2.6 metres 2.6 metres 2.2 metres
Wave period 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 8.0 seconds 8.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 8.0 seconds

Wednesday (9 April 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
11.0° Celsius
10.9° Celsius
10.8° Celsius
10.7° Celsius
10.7° Celsius
10.8° Celsius
10.8° Celsius
11.0° Celsius
11.2° Celsius
11.3° Celsius
11.6° Celsius
12.2° Celsius
12.2° Celsius
12.6° Celsius
12.6° Celsius
12.9° Celsius
12.8° Celsius
12.8° Celsius
12.8° Celsius
12.4° Celsius
12.2° Celsius
12.0° Celsius
11.8° Celsius
11.9° Celsius
Wind Direction and speed
ENE 11
ENE 10
ENE 10
ENE 8
E 8
ESE 6
ESE 5
ESE 4
ESE 6
ESE 7
SE 6
SSE 5
SSE 5
SSE 4
E 4
ENE 4
ENE 4
ENE 5
ENE 4
E 6
ESE 6
SE 3
SSE 2
SE 3
Humidity 78% 80% 83% 85% 86% 88% 87% 85% 82% 81% 80% 78% 75% 74% 74% 73% 75% 74% 81% 82% 79% 79% 76% 77%
Pressure 1,030 hectopascals 1,030 hectopascals 1,030 hectopascals 1,030 hectopascals 1,030 hectopascals 1,030 hectopascals 1,030 hectopascals 1,031 hectopascals 1,031 hectopascals 1,031 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,033 hectopascals 1,033 hectopascals 1,033 hectopascals
Dew point temperature 7.3° Celsius 7.6° Celsius 8.1° Celsius 8.2° Celsius 8.5° Celsius 8.8° Celsius 8.8° Celsius 8.6° Celsius 8.4° Celsius 8.3° Celsius 8.3° Celsius 8.4° Celsius 8.0° Celsius 8.1° Celsius 8.1° Celsius 8.3° Celsius 8.5° Celsius 8.3° Celsius 9.8° Celsius 9.4° Celsius 8.7° Celsius 8.4° Celsius 7.7° Celsius 8.0° Celsius
Sea Temperature 11.3° Celsius 11.1° Celsius 11.0° Celsius 11.3° Celsius 11.4° Celsius 11.2° Celsius 11.2° Celsius 11.3° Celsius 11.5° Celsius 11.5° Celsius 11.6° Celsius 11.7° Celsius 11.8° Celsius 12.0° Celsius 12.2° Celsius 11.7° Celsius 11.9° Celsius 12.1° Celsius 12.2° Celsius 12.0° Celsius 11.8° Celsius 12.0° Celsius 12.1° Celsius 12.2° Celsius
Wave Height 2.6 metres 2.3 metres 2.5 metres 2.5 metres 2.5 metres 2.7 metres 2.3 metres 2.5 metres 2.6 metres 2.6 metres 2.5 metres 2.3 metres 2.3 metres 2.1 metres 2.3 metres 2.2 metres 2.1 metres 2.2 metres 2.1 metres 2.1 metres 2.2 metres 2.1 metres 1.9 metres 2.0 metres
Wave period 8.0 seconds 8.0 seconds 8.0 seconds 9.0 seconds 8.0 seconds 9.0 seconds 8.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 8.0 seconds 9.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds

Thursday (10 April 2025)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00
Temperature
11.7° Celsius
11.5° Celsius
11.6° Celsius
11.4° Celsius
11.2° Celsius
11.1° Celsius
11.3° Celsius
11.7° Celsius
11.9° Celsius
Wind Direction and speed
SSE 2
W 2
NW 3
NW 2
ENE 2
SE 3
SSE 3
SW 5
SW 6
Humidity 80% 81% 84% 87% 88% 87% 83% 81% 82%
Pressure 1,033 hectopascals 1,033 hectopascals 1,033 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals 1,032 hectopascals
Dew point temperature 8.4° Celsius 8.4° Celsius 8.9° Celsius 9.4° Celsius 9.4° Celsius 9.0° Celsius 8.5° Celsius 8.5° Celsius 8.9° Celsius
Sea Temperature 11.9° Celsius 11.6° Celsius 11.7° Celsius 11.7° Celsius 11.9° Celsius 11.7° Celsius 11.6° Celsius 11.7° Celsius 11.7° Celsius
Wave Height 1.9 metres 1.9 metres 1.8 metres 1.6 metres 1.6 metres 1.8 metres 1.8 metres 1.6 metres 1.6 metres
Wave period 8.0 seconds 8.0 seconds 8.0 seconds 7.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.