
Marine observations - M4
- Location 55, -10
- Altitude 0 m above mean sea level
Friday (21 March 2025)
22:00 | 23:00 | |
---|---|---|
Temperature |
10.2° Celsius
|
9.4° Celsius
|
Wind Direction and speed |
N
14
|
NNW
20
|
Humidity | 91% | 92% |
Pressure | 997 hectopascals | 996 hectopascals |
Dew point temperature | 8.8° Celsius | 8.2° Celsius |
Sea Temperature | 11.2° Celsius | 11.2° Celsius |
Wave Height | 1.9 metres | 2.3 metres |
Wave period | 6.0 seconds | 6.0 seconds |
Saturday (22 March 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
8.8° Celsius
|
8.4° Celsius
|
8.0° Celsius
|
7.9° Celsius
|
7.6° Celsius
|
7.3° Celsius
|
7.9° Celsius
|
8.2° Celsius
|
8.2° Celsius
|
8.5° Celsius
|
8.4° Celsius
|
9.0° Celsius
|
9.0° Celsius
|
9.0° Celsius
|
9.1° Celsius
|
8.8° Celsius
|
8.7° Celsius
|
9.1° Celsius
|
8.8° Celsius
|
9.0° Celsius
|
8.6° Celsius
|
9.0° Celsius
|
8.9° Celsius
|
Wind Direction and speed |
NNW
24
|
NNW
26
|
NNW
25
|
NNW
28
|
NNW
25
|
NNW
27
|
NNW
25
|
NNW
23
|
NNW
23
|
NNW
19
|
N
17
|
NNW
17
|
NNW
17
|
NNW
18
|
NNW
18
|
NW
20
|
NNW
16
|
NNW
17
|
NNW
23
|
NNW
19
|
NNW
23
|
NNW
20
|
N
20
|
Humidity | 92% | 90% | 89% | 81% | 79% | 81% | 79% | 68% | 67% | 63% | 72% | 59% | 59% | 64% | 64% | 70% | 63% | 61% | 66% | 67% | 68% | 61% | 65% |
Pressure | 996 hectopascals | 997 hectopascals | 996 hectopascals | 997 hectopascals | 997 hectopascals | 997 hectopascals | 998 hectopascals | 999 hectopascals | 1,001 hectopascals | 1,001 hectopascals | 1,002 hectopascals | 1,003 hectopascals | 1,004 hectopascals | 1,005 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,007 hectopascals | 1,008 hectopascals | 1,009 hectopascals | 1,010 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,012 hectopascals |
Dew point temperature | 7.6° Celsius | 6.9° Celsius | 6.2° Celsius | 4.8° Celsius | 4.2° Celsius | 4.2° Celsius | 4.5° Celsius | 2.7° Celsius | 2.5° Celsius | 1.9° Celsius | 3.7° Celsius | 1.5° Celsius | 1.5° Celsius | 2.5° Celsius | 2.6° Celsius | 3.6° Celsius | 2.1° Celsius | 2.1° Celsius | 2.9° Celsius | 3.2° Celsius | 3.0° Celsius | 1.9° Celsius | 2.8° Celsius |
Sea Temperature | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.0° Celsius | 11.0° Celsius | 11.0° Celsius | 11.0° Celsius | 11.0° Celsius | 10.9° Celsius | 11.0° Celsius | 10.9° Celsius |
Wave Height | 3.2 metres | 3.5 metres | 3.5 metres | 4.1 metres | 4.2 metres | 4.2 metres | 4.3 metres | 4.1 metres | 3.9 metres | 4.1 metres | 3.9 metres | 3.9 metres | 4.0 metres | 4.0 metres | 4.1 metres | 3.8 metres | 3.6 metres | 3.5 metres | 3.9 metres | 3.8 metres | 3.8 metres | 3.6 metres | 3.8 metres |
Wave period | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds |
Sunday (23 March 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
9.0° Celsius
|
9.0° Celsius
|
9.0° Celsius
|
9.1° Celsius
|
8.9° Celsius
|
9.0° Celsius
|
9.2° Celsius
|
9.1° Celsius
|
9.2° Celsius
|
9.0° Celsius
|
9.2° Celsius
|
9.3° Celsius
|
9.4° Celsius
|
9.4° Celsius
|
9.4° Celsius
|
9.4° Celsius
|
9.4° Celsius
|
9.3° Celsius
|
9.1° Celsius
|
9.1° Celsius
|
9.0° Celsius
|
Wind Direction and speed |
N
21
|
N
22
|
N
22
|
N
19
|
N
22
|
N
22
|
N
19
|
N
21
|
N
21
|
NNW
20
|
N
17
|
N
17
|
N
16
|
NNW
14
|
N
14
|
N
12
|
NNW
11
|
NNW
10
|
NNW
9
|
NW
8
|
NW
6
|
Humidity | 62% | 63% | 62% | 64% | 66% | 61% | 64% | 63% | 59% | 67% | 59% | 58% | 60% | 63% | 59% | 60% | 61% | 60% | 62% | 63% | 62% |
Pressure | 1,012 hectopascals | 1,012 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,013 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,015 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,017 hectopascals | 1,017 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,019 hectopascals |
Dew point temperature | 2.3° Celsius | 2.4° Celsius | 2.2° Celsius | 2.7° Celsius | 3.0° Celsius | 1.9° Celsius | 2.7° Celsius | 2.5° Celsius | 1.7° Celsius | 3.3° Celsius | 1.8° Celsius | 1.4° Celsius | 2.0° Celsius | 2.6° Celsius | 1.9° Celsius | 2.0° Celsius | 2.2° Celsius | 2.0° Celsius | 2.3° Celsius | 2.4° Celsius | 2.3° Celsius |
Sea Temperature | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 11.0° Celsius | 11.0° Celsius | 11.0° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 10.8° Celsius | 10.4° Celsius | 10.3° Celsius | 10.2° Celsius | 10.1° Celsius | 10.1° Celsius |
Wave Height | 3.4 metres | 3.5 metres | 3.5 metres | 3.2 metres | 3.4 metres | 3.4 metres | 3.4 metres | 3.0 metres | 3.0 metres | 3.0 metres | 3.0 metres | 2.8 metres | 2.9 metres | 2.8 metres | 2.9 metres | 2.7 metres | 2.6 metres | 2.5 metres | 2.3 metres | 2.3 metres | 2.1 metres |
Wave period | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.