Marine observations - F3
- Location 51.24, 2
- Altitude 0 m above mean sea level
Monday (12 January 2026)
| 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
9.8° Celsius
|
9.4° Celsius
|
9.3° Celsius
|
9.3° Celsius
|
9.8° Celsius
|
10.0° Celsius
|
9.9° Celsius
|
10.1° Celsius
|
10.0° Celsius
|
10.0° Celsius
|
| Wind Direction and speed |
SSW
20
|
SW
19
|
SSW
17
|
SSW
18
|
SW
21
|
SW
19
|
SW
20
|
SW
17
|
SW
17
|
SW
20
|
| Visibility | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles |
| Humidity | 93% | 93% | 94% | 95% | 93% | 91% | 93% | 91% | 92% | 92% |
| Pressure | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,005 hectopascals | 1,005 hectopascals | 1,005 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,007 hectopascals |
| Dew point temperature | 8.8° Celsius | 8.4° Celsius | 8.4° Celsius | 8.6° Celsius | 8.7° Celsius | 8.6° Celsius | 8.8° Celsius | 8.7° Celsius | 8.8° Celsius | 8.8° Celsius |
| Sea Temperature | 8.8° Celsius | 8.8° Celsius | 8.8° Celsius | 8.8° Celsius | 8.8° Celsius | 8.8° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius |
| Wave Height | 0.5 metres | 0.5 metres | 0.4 metres | 0.4 metres | 0.3 metres | 0.4 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres |
| Wave period | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 5.0 seconds |
Tuesday (13 January 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
9.9° Celsius
|
9.7° Celsius
|
9.7° Celsius
|
9.9° Celsius
|
9.7° Celsius
|
9.5° Celsius
|
9.5° Celsius
|
9.2° Celsius
|
9.1° Celsius
|
9.1° Celsius
|
9.3° Celsius
|
9.2° Celsius
|
9.4° Celsius
|
9.4° Celsius
|
9.7° Celsius
|
9.8° Celsius
|
9.6° Celsius
|
9.4° Celsius
|
9.2° Celsius
|
9.1° Celsius
|
9.1° Celsius
|
9.1° Celsius
|
9.2° Celsius
|
9.5° Celsius
|
| Wind Direction and speed |
SW
13
|
SSW
15
|
SSW
12
|
SSW
13
|
S
13
|
S
9
|
SW
10
|
S
7
|
S
11
|
S
12
|
S
15
|
S
14
|
S
17
|
S
20
|
S
17
|
S
16
|
SSW
15
|
SSW
18
|
SSW
20
|
SSW
21
|
SSW
20
|
SW
20
|
SW
18
|
WSW
18
|
| Visibility | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 5 nautical miles | 1 nautical miles | 2 nautical miles | < 1 nautical miles | < 1 nautical miles | < 1 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 5 nautical miles | 1 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 2 nautical miles | 1 nautical miles |
| Humidity | 92% | 93% | 93% | 93% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 96% | 94% | 92% | 93% | 94% | 94% | 95% | 96% | 97% |
| Pressure | 1,007 hectopascals | 1,007 hectopascals | 1,007 hectopascals | 1,007 hectopascals | 1,006 hectopascals | 1,007 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,007 hectopascals | 1,007 hectopascals | 1,006 hectopascals | 1,005 hectopascals | 1,005 hectopascals | 1,004 hectopascals | 1,005 hectopascals | 1,005 hectopascals | 1,005 hectopascals | 1,005 hectopascals | 1,005 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,007 hectopascals | 1,007 hectopascals |
| Dew point temperature | 8.7° Celsius | 8.6° Celsius | 8.7° Celsius | 8.9° Celsius | 8.7° Celsius | 8.6° Celsius | 8.8° Celsius | 8.5° Celsius | 8.5° Celsius | 8.6° Celsius | 8.9° Celsius | 8.8° Celsius | 9.1° Celsius | 9.1° Celsius | 9.3° Celsius | 9.2° Celsius | 8.7° Celsius | 8.2° Celsius | 8.2° Celsius | 8.2° Celsius | 8.2° Celsius | 8.4° Celsius | 8.6° Celsius | 9.0° Celsius |
| Sea Temperature | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius | 8.9° Celsius |
| Wave Height | 0.3 metres | 0.3 metres | 0.5 metres | 0.3 metres | 0.2 metres | 0.2 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.7 metres | 0.5 metres | 0.4 metres | 0.4 metres | 0.4 metres | 0.4 metres | 0.4 metres |
| Wave period | 5.0 seconds | 6.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds |
Wednesday (14 January 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
7.6° Celsius
|
7.2° Celsius
|
7.2° Celsius
|
7.2° Celsius
|
7.0° Celsius
|
6.7° Celsius
|
6.4° Celsius
|
6.4° Celsius
|
6.3° Celsius
|
6.7° Celsius
|
7.1° Celsius
|
7.3° Celsius
|
7.5° Celsius
|
| Wind Direction and speed |
N
15
|
NNW
17
|
N
14
|
NNW
13
|
NNW
13
|
NNW
13
|
NNW
10
|
N
10
|
N
6
|
N
4
|
N
3
|
E
2
|
SE
3
|
| Visibility | 10 nautical miles | 5 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles | 10 nautical miles |
| Humidity | 95% | 94% | 89% | 79% | 78% | 78% | 78% | 76% | 76% | 75% | 75% | 75% | 71% |
| Pressure | 1,008 hectopascals | 1,009 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,012 hectopascals | 1,012 hectopascals | 1,013 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals |
| Dew point temperature | 6.9° Celsius | 6.3° Celsius | 5.5° Celsius | 3.8° Celsius | 3.4° Celsius | 3.1° Celsius | 2.9° Celsius | 2.4° Celsius | 2.4° Celsius | 2.6° Celsius | 3.0° Celsius | 3.2° Celsius | 2.6° Celsius |
| Sea Temperature | 8.9° Celsius | 8.8° Celsius | 8.8° Celsius | 8.8° Celsius | 8.8° Celsius | 8.8° Celsius | 8.8° Celsius | 8.7° Celsius | 8.7° Celsius | 8.7° Celsius | 8.8° Celsius | 8.8° Celsius | 8.9° Celsius |
| Wave Height | 0.4 metres | 0.4 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.3 metres | 0.5 metres | 0.3 metres | 0.3 metres | 0.2 metres | 0.2 metres |
| Wave period | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.