Marine observations - M6
- Location 53.04, -15.53
- Altitude 0 m above mean sea level
Thursday (4 December 2025)
| 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
9.7° Celsius
|
10.1° Celsius
|
9.5° Celsius
|
10.6° Celsius
|
9.9° Celsius
|
9.8° Celsius
|
10.0° Celsius
|
10.0° Celsius
|
9.8° Celsius
|
9.7° Celsius
|
9.2° Celsius
|
9.8° Celsius
|
9.5° Celsius
|
9.2° Celsius
|
| Wind Direction and speed |
W
29
|
W
27
|
W
30
|
W
28
|
W
28
|
W
27
|
W
26
|
WSW
23
|
WSW
22
|
WSW
19
|
WSW
16
|
SSW
15
|
SSW
18
|
S
21
|
| Humidity | 77% | 73% | 74% | 72% | 73% | 70% | 71% | 65% | 66% | 69% | 68% | 65% | 68% | 79% |
| Pressure | 994 hectopascals | 995 hectopascals | 996 hectopascals | 995 hectopascals | 995 hectopascals | 995 hectopascals | 996 hectopascals | 996 hectopascals | 996 hectopascals | 996 hectopascals | 995 hectopascals | 994 hectopascals | 992 hectopascals | 990 hectopascals |
| Dew point temperature | 5.9° Celsius | 5.6° Celsius | 5.1° Celsius | 5.8° Celsius | 5.4° Celsius | 4.7° Celsius | 5.1° Celsius | 3.8° Celsius | 3.7° Celsius | 4.3° Celsius | 3.6° Celsius | 3.5° Celsius | 3.9° Celsius | 5.7° Celsius |
| Sea Temperature | 12.4° Celsius | 12.5° Celsius | 12.4° Celsius | 12.4° Celsius | 12.4° Celsius | 12.5° Celsius | 12.5° Celsius | 12.5° Celsius | 12.5° Celsius | 12.5° Celsius | 12.5° Celsius | 12.4° Celsius | 12.4° Celsius | 12.4° Celsius |
| Wave Height | 9.4 metres | 10.0 metres | 9.5 metres | 9.4 metres | 9.3 metres | 8.8 metres | 7.8 metres | 8.9 metres | 8.7 metres | 6.6 metres | 7.5 metres | 6.8 metres | 7.2 metres | 7.6 metres |
| Wave period | 10.0 seconds | 11.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds | 11.0 seconds | 9.0 seconds | 10.0 seconds | 10.0 seconds | 11.0 seconds | 11.0 seconds |
Friday (5 December 2025)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
9.4° Celsius
|
9.7° Celsius
|
10.1° Celsius
|
12.6° Celsius
|
13.1° Celsius
|
12.9° Celsius
|
12.4° Celsius
|
12.8° Celsius
|
12.8° Celsius
|
12.5° Celsius
|
12.3° Celsius
|
11.7° Celsius
|
11.9° Celsius
|
12.0° Celsius
|
12.1° Celsius
|
11.6° Celsius
|
11.3° Celsius
|
11.0° Celsius
|
11.1° Celsius
|
11.1° Celsius
|
11.6° Celsius
|
11.0° Celsius
|
12.2° Celsius
|
11.7° Celsius
|
| Wind Direction and speed |
SSE
24
|
SE
25
|
SE
30
|
S
24
|
S
21
|
SSW
21
|
S
16
|
SSW
18
|
SW
21
|
SSW
19
|
SW
17
|
SW
19
|
SW
20
|
WSW
22
|
WSW
21
|
SW
18
|
WSW
24
|
WSW
17
|
WSW
18
|
W
22
|
W
21
|
W
22
|
W
24
|
W
27
|
| Humidity | 87% | 92% | 94% | 95% | 92% | 93% | 91% | 90% | 84% | 86% | 84% | 84% | 86% | 82% | 80% | 84% | 86% | 87% | 89% | 90% | 86% | 91% | 85% | 80% |
| Pressure | 987 hectopascals | 984 hectopascals | 980 hectopascals | 978 hectopascals | 976 hectopascals | 974 hectopascals | 973 hectopascals | 972 hectopascals | 972 hectopascals | 972 hectopascals | 971 hectopascals | 971 hectopascals | 971 hectopascals | 971 hectopascals | 971 hectopascals | 971 hectopascals | 971 hectopascals | 972 hectopascals | 972 hectopascals | 973 hectopascals | 974 hectopascals | 975 hectopascals | 976 hectopascals | 977 hectopascals |
| Dew point temperature | 7.3° Celsius | 8.5° Celsius | 9.1° Celsius | 11.8° Celsius | 12.0° Celsius | 11.7° Celsius | 10.9° Celsius | 11.3° Celsius | 10.2° Celsius | 10.3° Celsius | 9.7° Celsius | 9.1° Celsius | 9.8° Celsius | 9.0° Celsius | 8.8° Celsius | 9.1° Celsius | 9.0° Celsius | 9.0° Celsius | 9.4° Celsius | 9.6° Celsius | 9.3° Celsius | 9.6° Celsius | 9.7° Celsius | 8.4° Celsius |
| Sea Temperature | 12.4° Celsius | 12.5° Celsius | 12.5° Celsius | 12.5° Celsius | 12.5° Celsius | 12.5° Celsius | 12.6° Celsius | 12.7° Celsius | 12.7° Celsius | 12.6° Celsius | 12.6° Celsius | 12.6° Celsius | 12.6° Celsius | 12.6° Celsius | 12.6° Celsius | 12.6° Celsius | 12.6° Celsius | 12.6° Celsius | 12.6° Celsius | 12.6° Celsius | 12.7° Celsius | 12.6° Celsius | 12.7° Celsius | 12.7° Celsius |
| Wave Height | 6.7 metres | 6.1 metres | 6.0 metres | 5.7 metres | 5.2 metres | 4.9 metres | 5.0 metres | 4.8 metres | 4.5 metres | 4.6 metres | 4.3 metres | 4.2 metres | 4.0 metres | 4.1 metres | 4.1 metres | 4.1 metres | 4.0 metres | 4.5 metres | 4.8 metres | 5.0 metres | 5.4 metres | 7.2 metres | 7.3 metres | 7.7 metres |
| Wave period | 10.0 seconds | 10.0 seconds | 9.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds |
Saturday (6 December 2025)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
11.5° Celsius
|
11.7° Celsius
|
11.8° Celsius
|
11.9° Celsius
|
11.6° Celsius
|
11.7° Celsius
|
11.7° Celsius
|
11.7° Celsius
|
11.9° Celsius
|
11.8° Celsius
|
| Wind Direction and speed |
W
29
|
W
31
|
W
30
|
W
29
|
W
29
|
W
31
|
W
29
|
W
27
|
W
29
|
W
28
|
| Humidity | 87% | 81% | 80% | 81% | 81% | 77% | 79% | 75% | 74% | 73% |
| Pressure | 978 hectopascals | 980 hectopascals | 980 hectopascals | 981 hectopascals | 983 hectopascals | 983 hectopascals | 985 hectopascals | 986 hectopascals | 987 hectopascals | 988 hectopascals |
| Dew point temperature | 9.4° Celsius | 8.6° Celsius | 8.4° Celsius | 8.7° Celsius | 8.4° Celsius | 7.9° Celsius | 8.2° Celsius | 7.5° Celsius | 7.5° Celsius | 7.2° Celsius |
| Sea Temperature | 12.7° Celsius | 12.7° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.7° Celsius | 12.7° Celsius | 12.7° Celsius | 12.7° Celsius | 12.7° Celsius |
| Wave Height | 7.4 metres | 8.1 metres | 8.4 metres | 8.9 metres | 8.9 metres | 8.2 metres | 8.3 metres | 8.4 metres | 7.8 metres | 8.6 metres |
| Wave period | 10.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds | 10.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.