Marine observations - M3
- Location 51.13, -10.33
- Altitude 0 m above mean sea level
Monday (12 January 2026)
| 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
11.3° Celsius
|
11.7° Celsius
|
11.8° Celsius
|
11.8° Celsius
|
11.8° Celsius
|
11.7° Celsius
|
11.7° Celsius
|
11.8° Celsius
|
11.8° Celsius
|
10.2° Celsius
|
11.2° Celsius
|
11.0° Celsius
|
| Wind Direction and speed |
SW
17
|
SW
20
|
WSW
21
|
WSW
18
|
WSW
20
|
WSW
19
|
WSW
17
|
WSW
17
|
WSW
16
|
W
17
|
WSW
14
|
WSW
15
|
| Humidity | 80% | 76% | 73% | 77% | 76% | 74% | 75% | 77% | 76% | 73% | 70% | 74% |
| Pressure | 994 hectopascals | 994 hectopascals | 995 hectopascals | 995 hectopascals | 995 hectopascals | 996 hectopascals | 997 hectopascals | 997 hectopascals | 998 hectopascals | 998 hectopascals | 998 hectopascals | 999 hectopascals |
| Dew point temperature | 8.1° Celsius | 7.7° Celsius | 7.2° Celsius | 8.0° Celsius | 7.8° Celsius | 7.3° Celsius | 7.5° Celsius | 7.8° Celsius | 7.7° Celsius | 5.6° Celsius | 6.0° Celsius | 6.7° Celsius |
| Sea Temperature | 11.3° Celsius | 11.3° Celsius | 11.3° Celsius | 11.3° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.3° Celsius |
| Wave Height | 4.1 metres | 4.5 metres | 3.9 metres | 4.2 metres | 4.5 metres | 4.5 metres | 4.0 metres | 4.4 metres | 4.4 metres | 4.1 metres | 4.5 metres | 3.8 metres |
| Wave period | 7.0 seconds | 7.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds |
Tuesday (13 January 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
10.5° Celsius
|
9.9° Celsius
|
9.2° Celsius
|
9.2° Celsius
|
9.6° Celsius
|
9.2° Celsius
|
9.2° Celsius
|
9.4° Celsius
|
9.6° Celsius
|
9.6° Celsius
|
9.5° Celsius
|
9.5° Celsius
|
9.6° Celsius
|
9.5° Celsius
|
9.5° Celsius
|
9.4° Celsius
|
9.5° Celsius
|
9.3° Celsius
|
9.2° Celsius
|
9.3° Celsius
|
9.3° Celsius
|
9.3° Celsius
|
9.2° Celsius
|
9.5° Celsius
|
| Wind Direction and speed |
W
16
|
WNW
11
|
NNW
18
|
NNW
18
|
NNW
18
|
N
19
|
N
20
|
N
17
|
NNW
17
|
NNW
18
|
NNW
16
|
NW
19
|
NNW
17
|
NNW
15
|
NW
15
|
NNW
16
|
NNW
15
|
NNW
14
|
NNW
12
|
NW
10
|
NW
9
|
WNW
7
|
WNW
6
|
W
8
|
| Humidity | 80% | 87% | 88% | 81% | 71% | 67% | 69% | 70% | 60% | 56% | 63% | 57% | 64% | 60% | 61% | 58% | 54% | 61% | 62% | 56% | 56% | 60% | 56% | 53% |
| Pressure | 999 hectopascals | 999 hectopascals | 1,000 hectopascals | 1,001 hectopascals | 1,001 hectopascals | 1,002 hectopascals | 1,003 hectopascals | 1,004 hectopascals | 1,005 hectopascals | 1,006 hectopascals | 1,006 hectopascals | 1,007 hectopascals | 1,008 hectopascals | 1,008 hectopascals | 1,008 hectopascals | 1,009 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,012 hectopascals | 1,012 hectopascals | 1,012 hectopascals |
| Dew point temperature | 7.3° Celsius | 7.8° Celsius | 7.4° Celsius | 6.2° Celsius | 4.6° Celsius | 3.5° Celsius | 3.9° Celsius | 4.3° Celsius | 2.3° Celsius | 1.2° Celsius | 3.0° Celsius | 1.4° Celsius | 3.1° Celsius | 2.2° Celsius | 2.4° Celsius | 1.7° Celsius | 0.8° Celsius | 2.3° Celsius | 2.5° Celsius | 0.9° Celsius | 1.1° Celsius | 2.0° Celsius | 0.9° Celsius | 0.3° Celsius |
| Sea Temperature | 11.3° Celsius | 11.3° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.3° Celsius | 11.3° Celsius | 11.4° Celsius | 11.5° Celsius | 11.5° Celsius | 11.5° Celsius | 11.4° Celsius | 11.3° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.2° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius |
| Wave Height | 3.9 metres | 4.1 metres | 3.9 metres | 3.8 metres | 3.8 metres | 4.1 metres | 4.5 metres | 4.0 metres | 3.9 metres | 3.8 metres | 4.0 metres | 3.4 metres | 3.4 metres | 3.3 metres | 3.4 metres | 3.1 metres | 3.3 metres | 3.1 metres | 3.1 metres | 2.7 metres | 2.8 metres | 3.0 metres | 2.9 metres | 2.9 metres |
| Wave period | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds |
Wednesday (14 January 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
9.5° Celsius
|
9.5° Celsius
|
9.6° Celsius
|
9.8° Celsius
|
9.9° Celsius
|
10.1° Celsius
|
10.3° Celsius
|
10.5° Celsius
|
10.7° Celsius
|
10.8° Celsius
|
10.6° Celsius
|
10.1° Celsius
|
| Wind Direction and speed |
SW
9
|
SW
11
|
SW
12
|
SSW
16
|
SW
18
|
SW
18
|
SSW
19
|
SSW
21
|
SSW
23
|
SSW
22
|
SSW
26
|
SSW
25
|
| Humidity | 54% | 54% | 56% | 59% | 61% | 66% | 69% | 67% | 71% | 71% | 77% | 88% |
| Pressure | 1,012 hectopascals | 1,012 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,010 hectopascals | 1,009 hectopascals | 1,009 hectopascals | 1,008 hectopascals | 1,007 hectopascals | 1,006 hectopascals | 1,005 hectopascals | 1,004 hectopascals |
| Dew point temperature | 0.7° Celsius | 0.6° Celsius | 1.2° Celsius | 2.2° Celsius | 2.9° Celsius | 4.1° Celsius | 4.8° Celsius | 4.6° Celsius | 5.6° Celsius | 5.9° Celsius | 6.8° Celsius | 8.2° Celsius |
| Sea Temperature | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.1° Celsius | 11.2° Celsius | 11.1° Celsius | 11.1° Celsius | 11.2° Celsius | 11.4° Celsius | 11.3° Celsius |
| Wave Height | 2.8 metres | 2.7 metres | 19.9 metres | 2.8 metres | 2.8 metres | 3.3 metres | 3.0 metres | 3.2 metres | 3.4 metres | 3.2 metres | 3.4 metres | 3.4 metres |
| Wave period | 7.0 seconds | 7.0 seconds | 15.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.