Marine observations - M5
- Location 51.41, -6.42
- Altitude 0 m above mean sea level
Saturday (20 December 2025)
| 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
11.0° Celsius
|
11.1° Celsius
|
10.9° Celsius
|
11.2° Celsius
|
11.2° Celsius
|
11.5° Celsius
|
11.3° Celsius
|
11.2° Celsius
|
11.6° Celsius
|
11.6° Celsius
|
11.6° Celsius
|
11.2° Celsius
|
11.6° Celsius
|
10.8° Celsius
|
10.2° Celsius
|
10.5° Celsius
|
9.7° Celsius
|
9.8° Celsius
|
9.5° Celsius
|
10.4° Celsius
|
10.4° Celsius
|
10.5° Celsius
|
10.3° Celsius
|
| Wind Direction and speed |
S
23
|
S
23
|
S
22
|
S
27
|
S
25
|
S
28
|
SSE
26
|
SSE
28
|
SSE
30
|
SSE
29
|
SSE
30
|
SSE
31
|
SSE
29
|
SE
31
|
SE
28
|
SE
28
|
SE
24
|
SE
22
|
SSE
19
|
SSE
16
|
SSE
15
|
S
14
|
S
16
|
| Humidity | 76% | 78% | 75% | 74% | 75% | 69% | 74% | 73% | 71% | 73% | 70% | 72% | 74% | 85% | 83% | 88% | 89% | 89% | 89% | 83% | 83% | 77% | 76% |
| Pressure | 1,009 hectopascals | 1,008 hectopascals | 1,007 hectopascals | 1,006 hectopascals | 1,005 hectopascals | 1,004 hectopascals | 1,003 hectopascals | 1,002 hectopascals | 1,002 hectopascals | 1,001 hectopascals | 1,001 hectopascals | 1,000 hectopascals | 999 hectopascals | 998 hectopascals | 998 hectopascals | 997 hectopascals | 997 hectopascals | 997 hectopascals | 997 hectopascals | 997 hectopascals | 997 hectopascals | 998 hectopascals | 998 hectopascals |
| Dew point temperature | 6.9° Celsius | 7.5° Celsius | 6.6° Celsius | 6.8° Celsius | 6.9° Celsius | 6.1° Celsius | 6.9° Celsius | 6.6° Celsius | 6.6° Celsius | 6.9° Celsius | 6.4° Celsius | 6.4° Celsius | 7.1° Celsius | 8.4° Celsius | 7.5° Celsius | 8.6° Celsius | 8.0° Celsius | 8.0° Celsius | 7.9° Celsius | 7.7° Celsius | 7.6° Celsius | 6.6° Celsius | 6.3° Celsius |
| Sea Temperature | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius |
| Wave Height | 2.8 metres | 2.7 metres | 3.0 metres | 3.0 metres | 3.1 metres | 3.4 metres | 3.4 metres | 3.6 metres | 3.8 metres | 3.8 metres | 4.1 metres | 4.3 metres | 4.5 metres | 4.3 metres | 4.6 metres | 5.3 metres | 4.8 metres | 4.5 metres | 4.7 metres | 4.0 metres | 4.0 metres | 3.6 metres | 3.4 metres |
| Wave period | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 6.0 seconds |
Sunday (21 December 2025)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
10.2° Celsius
|
10.0° Celsius
|
9.7° Celsius
|
9.7° Celsius
|
10.0° Celsius
|
10.2° Celsius
|
10.4° Celsius
|
10.5° Celsius
|
10.7° Celsius
|
10.9° Celsius
|
11.0° Celsius
|
11.1° Celsius
|
11.1° Celsius
|
10.9° Celsius
|
10.7° Celsius
|
10.3° Celsius
|
10.3° Celsius
|
10.5° Celsius
|
10.8° Celsius
|
10.8° Celsius
|
11.1° Celsius
|
10.9° Celsius
|
10.8° Celsius
|
11.0° Celsius
|
| Wind Direction and speed |
S
16
|
S
17
|
SSW
16
|
S
13
|
S
12
|
SSE
9
|
SSE
11
|
SSE
12
|
SE
12
|
SE
11
|
ESE
11
|
E
16
|
E
16
|
E
18
|
E
18
|
ENE
18
|
ENE
18
|
ENE
15
|
ENE
15
|
ENE
16
|
ENE
18
|
ENE
20
|
ENE
17
|
N
0
|
| Humidity | 78% | 75% | 75% | 72% | 67% | 70% | 67% | 70% | 68% | 65% | 65% | 74% | 77% | 80% | 82% | 84% | 83% | 82% | 81% | 83% | 82% | 82% | 83% | 84% |
| Pressure | 999 hectopascals | 1,000 hectopascals | 1,001 hectopascals | 1,001 hectopascals | 1,001 hectopascals | 1,002 hectopascals | 1,002 hectopascals | 1,003 hectopascals | 1,003 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,003 hectopascals | 1,003 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals |
| Dew point temperature | 6.6° Celsius | 5.7° Celsius | 5.5° Celsius | 4.9° Celsius | 4.1° Celsius | 5.0° Celsius | 4.5° Celsius | 5.3° Celsius | 5.2° Celsius | 4.6° Celsius | 4.8° Celsius | 6.6° Celsius | 7.3° Celsius | 7.7° Celsius | 7.8° Celsius | 7.6° Celsius | 7.5° Celsius | 7.5° Celsius | 7.6° Celsius | 7.9° Celsius | 8.1° Celsius | 8.1° Celsius | 8.0° Celsius | 8.4° Celsius |
| Sea Temperature | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.8° Celsius | 11.8° Celsius | 11.8° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.8° Celsius | 11.8° Celsius | 11.8° Celsius | 11.8° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius | 11.9° Celsius |
| Wave Height | 3.4 metres | 3.2 metres | 3.1 metres | 3.1 metres | 3.2 metres | 3.5 metres | 4.1 metres | 3.6 metres | 3.6 metres | 3.4 metres | 3.2 metres | 3.0 metres | 3.0 metres | 2.5 metres | 2.8 metres | 2.7 metres | 2.5 metres | 2.5 metres | 2.6 metres | 2.6 metres | 2.6 metres | 2.4 metres | 2.3 metres | 2.4 metres |
| Wave period | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds |
Monday (22 December 2025)
| 00:00 | |
|---|---|
| Temperature |
10.8° Celsius
|
| Wind Direction and speed |
NE
19
|
| Humidity | 84% |
| Pressure | 1,003 hectopascals |
| Dew point temperature | 8.2° Celsius |
| Sea Temperature | 11.9° Celsius |
| Wave Height | 2.2 metres |
| Wave period | 5.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.