 
Marine observations - Kirkwall Airport
- Location 58.954, -2.9
- Altitude 26 m above mean sea level
Wednesday (29 October 2025)
| 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||
| Weather Symbol |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Temperature | 6.5° Celsius | 6.5° Celsius | 6.6° Celsius | 8.6° Celsius | 8.5° Celsius | 8.1° Celsius | 8.3° Celsius | 8.3° Celsius | 8.1° Celsius | 8.0° Celsius | 7.8° Celsius | 7.8° Celsius | 7.6° Celsius | 6.0° Celsius | 
| Wind Direction and speed | 
NE
18
 | 
ENE
15
 | 
NE
6
 | 
N
13
 | 
N
22
 | 
NNE
22
 | 
NNE
20
 | 
NNE
20
 | 
NNE
21
 | 
NNE
18
 | 
N
16
 | 
N
15
 | 
NNE
15
 | 
NE
7
 | 
| Wind gust | 25 knots | 21 knots | 8 knots | 23 knots | 27 knots | 27 knots | 25 knots | 25 knots | 27 knots | 21 knots | 19 knots | 19 knots | 19 knots | 12 knots | 
| Visibility | 3 nautical miles | 3 nautical miles | 17 nautical miles | 37 nautical miles | 28 nautical miles | 32 nautical miles | 35 nautical miles | 29 nautical miles | 33 nautical miles | 30 nautical miles | 36 nautical miles | 37 nautical miles | 37 nautical miles | 34 nautical miles | 
| Humidity | 92% | 94% | 94% | 80% | 82% | 78% | 76% | 76% | 77% | 78% | 80% | 76% | 78% | 86% | 
| Pressure | 989 hectopascals | 990 hectopascals | 990 hectopascals | 990 hectopascals | 990 hectopascals | 991 hectopascals | 992 hectopascals | 993 hectopascals | 994 hectopascals | 995 hectopascals | 995 hectopascals | 996 hectopascals | 997 hectopascals | 998 hectopascals | 
| Dew point temperature | 5.4° Celsius | 5.6° Celsius | 5.8° Celsius | 5.4° Celsius | 5.5° Celsius | 4.5° Celsius | 4.3° Celsius | 4.3° Celsius | 4.2° Celsius | 4.4° Celsius | 4.5° Celsius | 3.9° Celsius | 3.9° Celsius | 3.8° Celsius | 
Thursday (30 October 2025)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Weather Symbol |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Temperature | 7.6° Celsius | 7.1° Celsius | 7.5° Celsius | 7.0° Celsius | 6.9° Celsius | 5.4° Celsius | 5.3° Celsius | 3.6° Celsius | 5.7° Celsius | 8.1° Celsius | 8.7° Celsius | 8.4° Celsius | 9.0° Celsius | 8.4° Celsius | 8.1° Celsius | 8.1° Celsius | 8.0° Celsius | 8.7° Celsius | 9.2° Celsius | 9.5° Celsius | 9.7° Celsius | 9.9° Celsius | 9.3° Celsius | 9.5° Celsius | 
| Wind Direction and speed | 
NNE
12
 | 
NNE
16
 | 
NNE
12
 | 
N
14
 | 
NE
8
 | 
NE
9
 | 
NE
9
 | 
ENE
8
 | 
ENE
7
 | 
ENE
7
 | 
E
7
 | 
E
7
 | 
E
9
 | 
E
10
 | 
E
12
 | 
ESE
15
 | 
ESE
16
 | 
ESE
20
 | 
ESE
22
 | 
ESE
22
 | 
SE
26
 | 
SE
26
 | 
ESE
24
 | 
SE
28
 | 
| Wind gust | 16 knots | 19 knots | 16 knots | 17 knots | 14 knots | 16 knots | 12 knots | 10 knots | 10 knots | 12 knots | 12 knots | 10 knots | 12 knots | 14 knots | 16 knots | 19 knots | 21 knots | 27 knots | 31 knots | 31 knots | 33 knots | 35 knots | 35 knots | 39 knots | 
| Visibility | 40 nautical miles | 40 nautical miles | 38 nautical miles | 29 nautical miles | 30 nautical miles | 30 nautical miles | 33 nautical miles | 35 nautical miles | 33 nautical miles | 40 nautical miles | 38 nautical miles | 39 nautical miles | 34 nautical miles | 29 nautical miles | 29 nautical miles | 30 nautical miles | 28 nautical miles | 30 nautical miles | 28 nautical miles | 23 nautical miles | 19 nautical miles | 19 nautical miles | 14 nautical miles | 13 nautical miles | 
| Humidity | 77% | 78% | 75% | 80% | 80% | 80% | 78% | 79% | 75% | 70% | 63% | 67% | 67% | 71% | 72% | 72% | 76% | 75% | 73% | 75% | 76% | 74% | 83% | 83% | 
| Pressure | 998 hectopascals | 999 hectopascals | 999 hectopascals | 1,000 hectopascals | 1,001 hectopascals | 1,002 hectopascals | 1,002 hectopascals | 1,003 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,004 hectopascals | 1,003 hectopascals | 1,003 hectopascals | 1,002 hectopascals | 1,002 hectopascals | 1,001 hectopascals | 1,001 hectopascals | 999 hectopascals | 998 hectopascals | 997 hectopascals | 996 hectopascals | 
| Dew point temperature | 3.9° Celsius | 3.5° Celsius | 3.3° Celsius | 3.8° Celsius | 3.8° Celsius | 2.2° Celsius | 1.8° Celsius | 0.4° Celsius | 1.7° Celsius | 2.9° Celsius | 2.0° Celsius | 2.6° Celsius | 3.2° Celsius | 3.5° Celsius | 3.3° Celsius | 3.5° Celsius | 4.0° Celsius | 4.4° Celsius | 4.6° Celsius | 5.3° Celsius | 5.6° Celsius | 5.5° Celsius | 6.5° Celsius | 6.8° Celsius | 
Friday (31 October 2025)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||
| Weather Symbol |  |  |  |  |  |  |  |  |  |  | 
| Temperature | 9.9° Celsius | 10.0° Celsius | 10.1° Celsius | 10.5° Celsius | 11.1° Celsius | 11.3° Celsius | 11.0° Celsius | 11.3° Celsius | 11.7° Celsius | 11.5° Celsius | 
| Wind Direction and speed | 
ESE
27
 | 
SE
30
 | 
SE
29
 | 
SE
29
 | 
SE
25
 | 
SSE
25
 | 
SSE
22
 | 
SSE
20
 | 
SSE
20
 | 
SSE
19
 | 
| Wind gust | 39 knots | 39 knots | 43 knots | 39 knots | 33 knots | 33 knots | 31 knots | 27 knots | 27 knots | 27 knots | 
| Visibility | 10 nautical miles | 4 nautical miles | 1 nautical miles | 3 nautical miles | 5 nautical miles | 7 nautical miles | 7 nautical miles | 7 nautical miles | 8 nautical miles | 10 nautical miles | 
| Humidity | 84% | 91% | 92% | 94% | 96% | 93% | 92% | 91% | 90% | 89% | 
| Pressure | 995 hectopascals | 993 hectopascals | 992 hectopascals | 991 hectopascals | 990 hectopascals | 990 hectopascals | 990 hectopascals | 990 hectopascals | 990 hectopascals | 990 hectopascals | 
| Dew point temperature | 7.3° Celsius | 8.5° Celsius | 8.9° Celsius | 9.6° Celsius | 10.4° Celsius | 10.2° Celsius | 9.8° Celsius | 9.9° Celsius | 10.2° Celsius | 9.7° Celsius | 
Latest observations by area
- 
Aberdeen Airport ‐ Land 
- 
Boulmer ‐ Land 
- 
Donna Nook ‐ Land 
- 
F3 ‐ Light Vessel 
- 
Kirkwall Airport ‐ Land 
- 
Lerwick (S. Screen) ‐ Land 
- 
Leuchars ‐ Land 
- 
Lossiemouth ‐ Land 
- 
Manston ‐ Land 
- 
Sandettie ‐ Light Vessel 
- 
Shoeburyness ‐ Land 
- 
Weybourne ‐ Land 
- 
Wick John O Groats Airport ‐ Land 
- 
Belfast International Airport ‐ Land 
- 
Belmullet ‐ Land 
- 
Campbeltown Airport ‐ Land 
- 
Crosby ‐ Land 
- 
Islay Airport ‐ Land 
- 
K4 ‐ Buoy 
- 
K5 ‐ Buoy 
- 
M2 ‐ Buoy 
- 
M3 ‐ Buoy 
- 
M4 ‐ Buoy 
- 
M5 ‐ Buoy 
- 
Malin Head ‐ Land 
- 
Roches Point ‐ Land 
- 
Ronaldsway ‐ Land 
- 
Skye/Lusa ‐ Land 
- 
South Uist Range ‐ Land 
- 
St. Bees Head ‐ Land 
- 
Stornoway Airport - Climate Station ‐ Land 
- 
Tiree ‐ Land 
- 
Valentia Observatory ‐ Land 
- 
Valley ‐ Land 
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.